Cité-des-Jeunes Républicains
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 11 | Levesque, Christian | 4 | 5 | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| F | 12 | Duncan, Alex | 4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| F | 21 | Lepage, Jean-Philippe | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 28 | Carrier, Patrick | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Plourde, Marc | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Bélanger, Pascal | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| F | 22 | Daigle, Jean-François | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 20 | Breau, Eric | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| F | 2 | Landry, Daniel | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Ouellette, Alain | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 24 | Carrier, Maxime | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D | 3 | Pelletier, Denis | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Levesque, Frédéric | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Guimond, Michael | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Bossé, Bruno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Deschênes, Vincent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 9 | Michaud, François | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Guimond, François | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Cyr, Jean-Luc | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Guay, Richard | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Clément-Cormier Cavaliers
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 19 | Allain, Gabriel | 4 | 4 | 3 | 7 | 6 | 0 | 0 | 1 | 1 | 0 | 1 |
| F | 27 | LeBlanc, Joël | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 15 | Caissie, Denis | 4 | 5 | 0 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Bastarache, Julien | 4 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| F | 21 | Goguen, Mario | 4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Fontaine, Maxime | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Richard, Martin | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 10 | Williams, Luc | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | LeBlanc, Jeremy | 4 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 17 | Dallaire, Jocelyn | 4 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 20 | Hébert, Randy | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | LeBlanc, Patrick | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Belliveau, Eric | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 24 | LeBlanc, Christien | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Cormier, Matthew | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 22 | Martin, Marc-André | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 35 | Goguen, Serge | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 7 | LeBlanc, Jonathan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 26 | Goguen, Gabriel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton High Black Kats
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 24 | Doucette, Tim | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Prime, Craig | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| D | 3 | Boldon, Fraser | 4 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 91 | Barrett, Josh | 4 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 19 | Ferguson, Craig | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| F | 10 | Hickey, Andrew | 4 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 9 | Delong, Jared | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 8 | MacPherson, Andrew | 4 | 1 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| D | 26 | Dingwall, Jordan | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 22 | Ketch, Adam | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 14 | Charters, Thomas | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Wiggins, Zack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Embleton, Connor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Barrie, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 4 | Wilson, James | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 28 | Paul, Jared | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 20 | Porter, Nick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 33 | Smith, Brad | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Pond, Eric | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 27 | Stewart, Kevin | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Trimble Trojans
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 11 | Kenny, Matt | 4 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 12 | Richard, Nicky | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 87 | Wright, Kirk | 4 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 14 | Thorne, Matt | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| D | 9 | Smith, Nick | 4 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 16 | Kukkonen, Nick | 4 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| F | 77 | Austin, Jeff | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| D | 17 | Jones, Cody | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Eadle, Jeremy | 4 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 44 | LeBlanc, Justin | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | McPhee, Craig | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Lewis, Brett | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Horsman, Matt | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Roy, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Hupman, Brandon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | MacIntyre, Brad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Beers, Peter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Léger, Chris | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
James M. Hill Tommies
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 10 | Cook, Daniel | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 4 | Hay, Sandy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Kelly, Corey | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Jones, Nathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Murdock, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Trevors, Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | Aver, Brian | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Cormier, Justin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Dunn, Brian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Hardy, Lester | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Hartinger, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Hilchey, Corey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Hilchey, Tyler | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 20 | Kelly, Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 22 | Lobban, Mark | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Williston, Evan | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Stewart, James | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 21 | English, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King's-Edgehill
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 17 | Mihalik, Martin | 3 | 2 | 5 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 8 | Demone, Connor | 3 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| F | 21 | Sturmy, Luke | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 11 | Paulen, Marek | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 7 | Lothian, Forrest | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 39 | Rapcan, Lucas | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D | 91 | McArthur, Sandy | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 35 | Dalton, Adam | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 18 | Cameron, Luke | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Walker, Mark | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 77 | Aitken, Preston | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | MacDougall, Brett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 27 | Coolen, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 29 | MacArthur, James | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | MacDonell, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Romney, Ross | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Genoch, Thomas | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 88 | Walsh, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 55 | Ross, Brendan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L'Odyssée Olympiens
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 12 | Gauvin, Mark | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Richard, Alexandre | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Allain, Marc | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | LeBlanc, Scott | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Bourque, Mathieu | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Thébeau, Patrick | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Lirette, Julien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Gingras, Mathieu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Hébert, Denis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Gibbs, Louis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Cyr, Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 4 | Rousselle, Maurice | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Babineau, Denis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Gauthier, Jérémie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Cormier, Louis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Thébeau, Marc | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Imbeault, Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | McGrath, André | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 17 | Doiron, Harley | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 20 | Aubé, Francis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Hayes Lions
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 9 | Callaghan, Mike | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 55 | Furlotte, Chris | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 16 | Boudreau, Nick | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Hallett, Marcus | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 20 | McCloskey, Branden | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Wies, Mike | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| F | 12 | Wood, Shawn | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Young, Mitch | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Cormier, Mitch | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Thomas, Jake | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Irion, Chad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | MacLean, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Murray, Drew | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Olsen, Pat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | McKeen, David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Thomas, Nathan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Casey, Pat | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Lennon, Wes | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Brawn, Justin | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 44 | Mason, Dan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis-J-Robichaud Patriotes
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 18 | Légère, Jason | 5 | 6 | 5 | 11 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| F | 7 | LeBlanc, Luc D | 5 | 4 | 4 | 8 | 6 | 1 | 0 | 1 | 1 | 0 | 1 |
| F | 8 | Gagnon, Mathieu | 5 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Méthé, Mathieu | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 19 | Hébert, Mathieu | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Dubroy, Justin | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 22 | Landry, Serge | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 21 | Niles, Jérémie | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| F | 23 | Donelle, Michel | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Goguen, Ricky | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Caissie, Jérémie | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| D | 2 | Boudreau, Patrick | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Doiron, Adrian | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | LeBlanc, Luc G | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Gallant, Randy | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Jacob, Neil | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Cassidy, Patrick | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 24 | LeBlanc, André | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Gallant, Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 16 | Cormier, Martin | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MacNaughton Highlanders
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 8 | Doiron, Matt | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| D | 21 | Spinney, Andrew | 3 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| F | 78 | Carroll, Ryley | 3 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Munro, Evan | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 9 | Carroll, Brett | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Nelson, Willie | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 7 | Soucie, Chris | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | McGregor, Jon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 97 | Sollows, Ben | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Welner, Ross | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Short, Justin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 22 | Gaudet, Colin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 24 | Hafey, Sean | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 26 | LeBlanc, Andrew | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 44 | Davies, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 4 | Mulligan, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Morrison, Chris | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | McLaughlin, Jesse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 41 | Shirley, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 77 | Cantafio, Justin | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 27 | Bell, Jeff | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu-Martin Matadors
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 20 | LeBlanc, Stéphane | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 2 | Surette, Daniel | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | LeBlanc, Joël | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Mekary, Antonio | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 16 | Trowsdale, Devin | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 15 | Goguen, Chris | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Richard, Marc | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 22 | Bourque, André | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Léger, Justin | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 7 | LeBlanc, Eric | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Vautour, Eric | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Bourgeois, Samuel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 23 | Gaudet, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Breau, Michel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 11 | LeBlanc, Réjean | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 25 | Bourgeois, Samuel | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | LeBlanc, Mathieu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Savoie, Eric | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Arsenault, Mathieu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 12 | Dupuis, Chris | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Hachey, Daniel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millwood Knights
