Cité-des-Jeunes Républicains
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Bruno Bossé | 1 | 45 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 |
| Vincent Deschênes | 3 | 135 | 12 | 0 | 0 | 4.00 | 1 | 2 | 0 |
| Cité-des-Jeunes Républicains | 4 | 180 | 13 | 0 | 0 | 3.25 | 2 | 2 | 0 |
Clément-Cormier Cavaliers
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Serge Goguen | 4 | 180 | 8 | 0 | 1 | 2.00 | 3 | 1 | 0 |
| Clément-Cormier Cavaliers | 4 | 180 | 8 | 0 | 1 | 2.00 | 3 | 1 | 0 |
Fredericton High Black Kats
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Zack Wiggins | 2 | 90 | 3 | 2 | 0 | 1.50 | 1 | 1 | 0 |
| Connor Embleton | 2 | 90 | 4 | 0 | 0 | 2.00 | 1 | 1 | 0 |
| Fredericton High Black Kats | 4 | 180 | 9 | 2 | 0 | 2.25 | 2 | 2 | 0 |
Harrison Trimble Trojans
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Brad MacIntyre | 3 | 114 | 6 | 0 | 0 | 2.37 | 2 | 1 | 0 |
| Chris Roy | 2 | 65 | 7 | 0 | 0 | 4.85 | 0 | 1 | 0 |
| Harrison Trimble Trojans | 4 | 180 | 13 | 0 | 0 | 3.25 | 2 | 2 | 0 |
James M. Hill Tommies
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Kyle Murdock | 1 | 45 | 9 | 0 | 0 | 9.00 | 0 | 1 | 0 |
| Scott Trevors | 2 | 90 | 18 | 0 | 0 | 9.00 | 0 | 2 | 0 |
| James M. Hill Tommies | 3 | 135 | 27 | 0 | 0 | 9.00 | 0 | 3 | 0 |
King's-Edgehill
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Chris Coolen | 1 | 45 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 |
| James MacArthur | 2 | 90 | 8 | 0 | 0 | 4.00 | 1 | 1 | 0 |
| King's-Edgehill | 3 | 135 | 9 | 0 | 0 | 3.00 | 2 | 1 | 0 |
L'Odyssée Olympiens
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Mathieu Gingras | 2 | 90 | 11 | 0 | 0 | 5.50 | 0 | 2 | 0 |
| Julien Lirette | 1 | 45 | 6 | 0 | 0 | 6.00 | 0 | 1 | 0 |
| L'Odyssée Olympiens | 3 | 135 | 17 | 0 | 0 | 5.67 | 0 | 3 | 0 |
Leo Hayes Lions
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| David McKeen | 2 | 90 | 4 | 0 | 1 | 2.00 | 1 | 1 | 0 |
| Mike MacLean | 1 | 45 | 3 | 0 | 0 | 3.00 | 0 | 1 | 0 |
| Leo Hayes Lions | 3 | 135 | 7 | 0 | 1 | 2.33 | 1 | 2 | 0 |
Louis-J-Robichaud Patriotes
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Martin Gallant | 2 | 90 | 1 | 0 | 1 | 0.50 | 2 | 0 | 0 |
| Adrian Doiron | 3 | 135 | 5 | 1 | 0 | 1.67 | 2 | 1 | 0 |
| Louis-J-Robichaud Patriotes | 5 | 225 | 7 | 1 | 1 | 1.40 | 4 | 1 | 0 |
MacNaughton Highlanders
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Ross Welner | 2 | 90 | 9 | 0 | 0 | 4.50 | 1 | 1 | 0 |
| Jon McGregor | 1 | 45 | 8 | 0 | 0 | 8.00 | 0 | 1 | 0 |
| MacNaughton Highlanders | 3 | 135 | 17 | 0 | 0 | 5.67 | 1 | 2 | 0 |
Mathieu-Martin Matadors
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Michel Breau | 2 | 90 | 5 | 0 | 0 | 2.50 | 1 | 1 | 0 |
| Samuel Bourgeois | 1 | 45 | 5 | 0 | 0 | 5.00 | 0 | 1 | 0 |
| Mathieu-Martin Matadors | 3 | 135 | 10 | 0 | 0 | 3.33 | 1 | 2 | 0 |
Millwood Knights
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Richard Neima | 2 | 90 | 3 | 0 | 1 | 1.50 | 2 | 0 | 0 |
| Andrew Cullum | 3 | 135 | 6 | 0 | 1 | 2.00 | 2 | 1 | 0 |
| Millwood Knights | 5 | 225 | 9 | 0 | 2 | 1.80 | 4 | 1 | 0 |
Moncton High Purple Knights
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Mark LeBlanc | 2 | 90 | 11 | 0 | 0 | 5.50 | 0 | 2 | 0 |
| Matt Melanson | 1 | 45 | 8 | 0 | 0 | 8.00 | 0 | 1 | 0 |
| Moncton High Purple Knights | 3 | 135 | 19 | 0 | 0 | 6.33 | 0 | 3 | 0 |
Oromocto Blues
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Jonathan Rollo | 1 | 45 | 2 | 0 | 0 | 2.00 | 1 | 0 | 0 |
| David Januszkiewicz | 2 | 90 | 5 | 0 | 0 | 2.50 | 0 | 2 | 0 |
| Oromocto Blues | 3 | 135 | 7 | 0 | 0 | 2.33 | 1 | 2 | 0 |
Queen Elizabeth Lions
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Steve Patillo | 6 | 270 | 9 | 0 | 1 | 1.50 | 6 | 0 | 0 |
| Queen Elizabeth Lions | 6 | 270 | 9 | 0 | 1 | 1.50 | 6 | 0 | 0 |
Riverview High Royals
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Brian Dixon | 2 | 90 | 9 | 0 | 0 | 4.50 | 0 | 2 | 0 |
| Adam Roth | 1 | 45 | 6 | 0 | 0 | 6.00 | 0 | 1 | 0 |
| Riverview High Royals | 3 | 135 | 15 | 0 | 0 | 5.00 | 0 | 3 | 0 |
Stanstead College Spartans
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Christopher White | 2 | 90 | 3 | 0 | 0 | 1.50 | 2 | 0 | 0 |
| Koray Celik | 2 | 90 | 4 | 0 | 0 | 2.00 | 2 | 0 | 0 |
| Martin Ausserhofer | 2 | 90 | 5 | 0 | 0 | 2.50 | 1 | 1 | 0 |
| Stanstead College Spartans | 6 | 270 | 12 | 0 | 0 | 2.00 | 5 | 1 | 0 |
Tantramar Titans
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Duncan Elliot | 2 | 90 | 7 | 0 | 0 | 3.50 | 0 | 2 | 0 |
| Jake Mundle | 1 | 45 | 5 | 0 | 0 | 5.00 | 0 | 1 | 0 |
| Tantramar Titans | 3 | 135 | 12 | 0 | 0 | 4.00 | 0 | 3 | 0 |
Webster College Royals
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Nicholas Baillargeon | 1 | 45 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 |
| Taylor Millward | 1 | 45 | 1 | 0 | 0 | 1.00 | 0 | 0 | 1 |
| Chris Neomonitis | 1 | 45 | 8 | 0 | 0 | 8.00 | 0 | 1 | 0 |
| Webster College Royals | 3 | 135 | 9 | 0 | 1 | 3.00 | 1 | 1 | 1 |
Westwood Collegiate Warriors
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Daryl Gies | 2 | 90 | 2 | 0 | 0 | 1.00 | 1 | 0 | 1 |
| Kris Pearson | 1 | 45 | 5 | 0 | 0 | 5.00 | 0 | 1 | 0 |
| Westwood Collegiate Warriors | 3 | 135 | 7 | 0 | 0 | 2.33 | 1 | 1 | 1 |
|