Auburn Eagles
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 12 | Shupe, Dan | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
| F | 16 | Brandon, Joey | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 20 | Fenton, Alex | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Clark, Scott | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| F | 18 | Corbett, Shaun | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Burton, Matt | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Taylor, Fletcher | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Taylor, Patrick | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Carvery, Scott | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Hannigan, Mitch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Banfield, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Barro, Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Langille, Brett | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | MacQuarrie, Mark | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Holstead, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Cho, David | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Wambolt, Adam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Sweet, Jon | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Deveaux, Patrick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cité-des-Jeunes Républicains
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 12 | Duncan, Alex | 4 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| F | 28 | Carrier, Patrick | 4 | 5 | 2 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 1 |
| F | 21 | Landry, Andy | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Levesque, Christian | 4 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Ouellette, Alain | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 8 | Thériault, Mathieu | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 16 | Morin, Philippe | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| D | 4 | Levesque, Frédéric | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Guimond, Michael | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 7 | Girard, Jonathan | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Bossé, Marc-André | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Connely, Jonathan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 2 | Landry, Daniel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 24 | Carrier, Maxime | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Albert, Pierre | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Ouellette, Danick | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Clément-Cormier Cavaliers
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 21 | Goguen, Mario | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Williams, Luc | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| F | 12 | Bastarache, Julien | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 27 | LeBlanc, Joël | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Savoie, Sébastien | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Dallaire, Jocelyn | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 23 | LeBlanc, Stéphane | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 26 | Goguen, Gabriel | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Belliveau, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 24 | LeBlanc, Christien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Babineau, Mario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 35 | Goguen, Serge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Richard, Martin | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 7 | LeBlanc, Jonathan | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | LeBlanc, Jeremy | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 22 | Martin, Marc-André | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Jaillet, Marc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Cormier, Daniel | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Cavaliers
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| D | 44 | Finlay, Kyle | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 91 | Craig, Robert | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 66 | White, Jake | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Spicer, Colin | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 8 | Tilley, Brian | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 55 | O'Neill, Sean | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Mosher, Robbie | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Blotnicky, Brenden | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 29 | Thomas, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 39 | Chiddenton, Daniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 24 | MacDonald, Daniel | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Tansley, Adrian | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 77 | Harrietha, Chad | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Lynch, Jeremy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 88 | Taylor, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Beauparlant, Aaron | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton High Black Kats
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 10 | Hickey, Andrew | 5 | 9 | 4 | 13 | 16 | 2 | 1 | 2 | 2 | 0 | 1 |
| F | 25 | Johnson, Jeff | 5 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 6 | Prime, Craig | 5 | 3 | 3 | 6 | 16 | 2 | 0 | 1 | 0 | 0 | 0 |
| D | 2 | Pond, Eric | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Hughes, Dylan | 5 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 22 | Murphy, Ryan | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Richard, Colin | 5 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 4 | Wilson, James | 5 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 20 | Small, Eric | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| F | 24 | Doucette, Tim | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 26 | Dingwall, Jordan | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 27 | Stewart, Kevin | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Cantwell, Nick | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 8 | MacPherson, Andrew | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 13 | Bowen, Tom | 5 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Scott, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Boldon, Fraser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Carr, David | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Embleton, Connor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Barrie, Ryan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Buckingham, Mark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour View Vikings
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 15 | Belding, Ryan | 3 | 4 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| D | 6 | Gaunce, Jeremiah | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Arnott, Kael | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Lanigan, Josh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 19 | Maguire, Matt | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Richard, Brad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Maguire, Patrick | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | McCollum, Kevin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Alexander, Mitch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | Comeau, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Cornfield, Jonathan | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | MacMillan, Scott | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Mason, Spencer | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | McQuade, Justin | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 4 | Phillips, John | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 20 | Vinke, Pim | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 10 | Younker, Craig | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Trimble Trojans
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 16 | Kukkonen, Nick | 5 | 6 | 1 | 7 | 6 | 1 | 0 | 2 | 0 | 0 | 0 |
| F | 44 | LeBlanc, Justin | 5 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 17 | Jones, Cody | 5 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| F | 11 | Reade, Kyle | 5 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 5 | Norris, Justin | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 3 | Hammar, Jonas | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 77 | Austin, Jeff | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Thorne, Matt | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 4 | Horsman, Matt | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Hupman, Brandon | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | McPhee, Craig | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 9 | Smith, Nick | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 87 | Dobson, Robbie | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Pellerin, Geoff | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Kenny, Jordan | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | LeBlanc, Mark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | MacNevin, Ryan | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Toogood, Andrew | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King's-Edgehill
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 14 | Crockett-Allen, Toven | 4 | 3 | 5 | 8 | 2 | 3 | 0 | 0 | 2 | 0 | 1 |
| F | 21 | Sturmy, Luke | 4 | 2 | 6 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| F | 17 | Mihalik, Martin | 4 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 19 | Walker, Mark | 4 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| F | 8 | Demone, Connor | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 98 | Michailiuk, Josh | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 91 | McArthur, Sandy | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 44 | Racek, Michal | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 60 | Sturmy, Mark | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 68 | Lengefeld, Julien | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Romney, Ross | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Cameron, Luke | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Whynot, Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Plant, Darcy | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 7 | Durajka, Dan | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 42 | Huang, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 59 | Rinzaki, Toshi | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
L'Odyssée Olympiens
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 18 | Richard, Alexandre | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 8 | LeBlanc, Scott | 3 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| F | 11 | Thébeau, Marc | 3 | 3 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| D | 98 | Smyth, Mark | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 7 | Allain, Marc | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Allain, Denis | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Bourgeois, Mathieu | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Babineau, Denis | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Gardner, Cody | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 76 | Landry, Nicholas | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Smyth, Gregory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Bannister, Patrick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Gauvin, Mario | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | McGrath, André | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Thébeau, Patrick | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 20 | Aubé, Francis | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | LeBlanc, Jeremy | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Malenfant, Luc | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Dufour, Alexandre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Hayes Lions
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 10 | Olsen, Pat | 6 | 4 | 3 | 7 | 4 | 1 | 0 | 1 | 2 | 0 | 1 |
| F | 17 | Sorensen, Mike | 6 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| F | 4 | Hallett, Marcus | 6 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 11 | Shannon, Zack | 6 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 16 | Boudreau, Nick | 6 | 3 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| F | 12 | MacDonald, Scott | 6 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 2 | Cormier, Mitch | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| D | 6 | McCarthy, Andrew | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Brawn, Justin | 6 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Martin, Harry | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 27 | McKinely, Jeff | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | Keilty, Jim | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Thomas, Jake | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Waye, Matt | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Dobbelsteyn, Brandon | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | MacLean, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Estey, Brian | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Broad, Tommy | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Munn, Scott | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 20 | Shanks, Shane | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockview Dragons
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 8 | Osborne, Jamie | 3 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Barclay, Brett | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 55 | O'Neil, Pat | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| D | 5 | Hudson, Craig | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Boyce, Steve | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 96 | Parker, Josh | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| F | 10 | Desrochers, Adam | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 11 | Denny, Kyle | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| G | 1 | Fraser, Jason | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Peace, Kyle | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Butler, Kyle | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Boss, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Wisen, Zach | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Dorrington, Brian | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Long, Mark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 21 | White, Greg | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 91 | Doucette, Tyler | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis-J-Robichaud Patriotes
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 18 | Légère, Jason | 6 | 10 | 7 | 17 | 0 | 1 | 0 | 1 | 2 | 0 | 3 |
| F | 23 | Donelle, Michel | 6 | 6 | 11 | 17 | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
| F | 12 | Dubroy, Justin | 5 | 4 | 9 | 13 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| D | 16 | Cormier, Martin | 6 | 1 | 7 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Hébert, Mathieu | 6 | 3 | 2 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| F | 21 | Niles, Jérémie | 6 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| F | 22 | Landry, Serge | 6 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| F | 15 | Caissie, Jérémie | 6 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| D | 6 | Duguay, Travis | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 11 | Légère, Justin | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Richard, Mark | 6 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Babineau, Justin | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | LeBlanc, Guy | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Boudreau, Mario | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Durepos, Pierre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Cassidy, Patrick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Richard, Gaëtan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
