Auburn Eagles
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Chris Banfield | 2 | 90 | 0 | 0 | 2 | 0.00 | 2 | 0 | 0 |
| Mitch Hannigan | 1 | 45 | 5 | 0 | 0 | 5.00 | 0 | 1 | 0 |
| Auburn Eagles | 3 | 135 | 5 | 0 | 2 | 1.67 | 2 | 1 | 0 |
Cité-des-Jeunes Républicains
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Marc-André Bossé | 1 | 45 | 3 | 0 | 0 | 3.00 | 1 | 0 | 0 |
| Jonathan Connely | 3 | 135 | 10 | 0 | 0 | 3.33 | 1 | 2 | 0 |
| Cité-des-Jeunes Républicains | 4 | 180 | 13 | 0 | 0 | 3.25 | 2 | 2 | 0 |
Clément-Cormier Cavaliers
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Serge Goguen | 2 | 90 | 5 | 0 | 0 | 2.50 | 0 | 0 | 2 |
| Mario Babineau | 1 | 45 | 3 | 0 | 0 | 3.00 | 0 | 1 | 0 |
| Clément-Cormier Cavaliers | 3 | 135 | 8 | 0 | 0 | 2.67 | 0 | 1 | 2 |
Cole Harbour Cavaliers
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Daniel Chiddenton | 2 | 90 | 7 | 0 | 0 | 3.50 | 0 | 2 | 0 |
| Steve Thomas | 1 | 45 | 5 | 0 | 0 | 5.00 | 0 | 1 | 0 |
| Cole Harbour Cavaliers | 3 | 135 | 12 | 0 | 0 | 4.00 | 0 | 3 | 0 |
Fredericton High Black Kats
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Nick Scott | 1 | 45 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 |
| Connor Embleton | 4 | 191 | 13 | 0 | 0 | 3.06 | 2 | 1 | 1 |
| Fredericton High Black Kats | 5 | 236 | 14 | 0 | 0 | 2.67 | 3 | 1 | 1 |
Harbour View Vikings
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Brad Richard | 1 | 45 | 9 | 0 | 0 | 9.00 | 0 | 1 | 0 |
| Kevin McCollum | 2 | 90 | 24 | 0 | 0 | 12.00 | 0 | 2 | 0 |
| Harbour View Vikings | 3 | 135 | 33 | 0 | 0 | 11.00 | 0 | 3 | 0 |
Harrison Trimble Trojans
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Mark LeBlanc | 5 | 226 | 14 | 0 | 0 | 2.79 | 4 | 1 | 0 |
| Harrison Trimble Trojans | 5 | 226 | 14 | 0 | 0 | 2.79 | 4 | 1 | 0 |
King's-Edgehill
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Tyler Whynot | 4 | 181 | 16 | 0 | 0 | 3.98 | 2 | 2 | 0 |
| King's-Edgehill | 4 | 181 | 16 | 0 | 0 | 3.98 | 2 | 2 | 0 |
L'Odyssée Olympiens
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Gregory Smyth | 1 | 45 | 3 | 0 | 0 | 3.00 | 1 | 0 | 0 |
| Patrick Bannister | 2 | 90 | 9 | 0 | 0 | 4.50 | 0 | 2 | 0 |
| L'Odyssée Olympiens | 3 | 135 | 12 | 0 | 0 | 4.00 | 1 | 2 | 0 |
Leo Hayes Lions
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Brian Estey | 4 | 180 | 6 | 0 | 1 | 1.50 | 3 | 1 | 0 |
| Mike MacLean | 2 | 90 | 4 | 0 | 0 | 2.00 | 1 | 1 | 0 |
| Leo Hayes Lions | 6 | 270 | 10 | 0 | 1 | 1.67 | 4 | 2 | 0 |
Lockview Dragons
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Matt Boss | 1 | 45 | 2 | 0 | 0 | 2.00 | 1 | 0 | 0 |
| Jason Fraser | 2 | 90 | 4 | 0 | 1 | 2.00 | 1 | 1 | 0 |
| Lockview Dragons | 3 | 135 | 6 | 0 | 1 | 2.00 | 2 | 1 | 0 |
Louis-J-Robichaud Patriotes
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Guy LeBlanc | 6 | 281 | 9 | 0 | 1 | 1.44 | 6 | 0 | 0 |
| Louis-J-Robichaud Patriotes | 6 | 281 | 9 | 0 | 1 | 1.44 | 6 | 0 | 0 |
MacNaughton Highlanders
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Sheldon Dyke | 2 | 90 | 4 | 0 | 0 | 2.00 | 0 | 1 | 1 |
| Ross Welner | 1 | 45 | 4 | 0 | 0 | 4.00 | 1 | 0 | 0 |
| MacNaughton Highlanders | 3 | 135 | 8 | 0 | 0 | 2.67 | 1 | 1 | 1 |
Mathieu-Martin Matadors
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Julien LaPlante | 2 | 90 | 3 | 0 | 1 | 1.50 | 2 | 0 | 0 |
| Patrick Lee | 2 | 90 | 6 | 0 | 0 | 3.00 | 1 | 1 | 0 |
| Mathieu-Martin Matadors | 4 | 180 | 9 | 0 | 1 | 2.25 | 3 | 1 | 0 |
Millwood Knights
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| David Vogt | 4 | 180 | 7 | 0 | 1 | 1.75 | 2 | 1 | 1 |
| Millwood Knights | 4 | 180 | 7 | 0 | 1 | 1.75 | 2 | 1 | 1 |
Moncton High Purple Knights
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Zack Sweet | 2 | 90 | 6 | 0 | 0 | 3.00 | 1 | 1 | 0 |
| Matt Melanson | 1 | 45 | 6 | 0 | 0 | 6.00 | 0 | 1 | 0 |
| Moncton High Purple Knights | 3 | 135 | 12 | 0 | 0 | 4.00 | 1 | 2 | 0 |
Népisiguit (ESN) Rebelles
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Jimmy Doiron | 2 | 90 | 6 | 0 | 0 | 3.00 | 1 | 1 | 0 |
| Eric Boudreau | 1 | 45 | 4 | 0 | 0 | 4.00 | 1 | 0 | 0 |
| Népisiguit (ESN) Rebelles | 3 | 135 | 10 | 0 | 0 | 3.33 | 2 | 1 | 0 |
Oromocto Blues
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Roger Down | 1 | 45 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 |
| David Januszkiewicz | 2 | 90 | 13 | 0 | 0 | 6.50 | 0 | 2 | 0 |
| Oromocto Blues | 3 | 135 | 14 | 0 | 0 | 4.67 | 1 | 2 | 0 |
Queen Elizabeth Lions
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Gavin Reynolds | 1 | 45 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 |
| Ryan DeCoste | 2 | 90 | 16 | 0 | 0 | 8.00 | 0 | 2 | 0 |
| Queen Elizabeth Lions | 3 | 135 | 16 | 0 | 1 | 5.33 | 1 | 2 | 0 |
Riverview High Royals
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| John Feeney | 1 | 45 | 1 | 0 | 0 | 1.00 | 0 | 1 | 0 |
| Adam Roth | 2 | 90 | 7 | 0 | 0 | 3.50 | 0 | 2 | 0 |
| Riverview High Royals | 3 | 135 | 8 | 0 | 0 | 2.67 | 0 | 3 | 0 |
Rothesay Red Hawks
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Jeff Cowan | 2 | 90 | 6 | 0 | 0 | 3.00 | 1 | 0 | 1 |
| Shawn Fairweather | 1 | 45 | 8 | 0 | 0 | 8.00 | 0 | 1 | 0 |
| Rothesay Red Hawks | 3 | 135 | 14 | 0 | 0 | 4.67 | 1 | 1 | 1 |
St. Stephen Spartans
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Matt Gullison | 1 | 45 | 5 | 0 | 0 | 5.00 | 0 | 1 | 0 |
| Sean Mitchell | 2 | 90 | 12 | 0 | 0 | 6.00 | 0 | 2 | 0 |
| St. Stephen Spartans | 3 | 135 | 17 | 0 | 0 | 5.67 | 0 | 3 | 0 |
Tantramar Titans
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Jake Mundle | 2 | 90 | 9 | 0 | 0 | 4.50 | 0 | 2 | 0 |
| Robert Claxton-Oldfield | 1 | 45 | 7 | 0 | 0 | 7.00 | 0 | 1 | 0 |
| Tantramar Titans | 3 | 135 | 16 | 0 | 0 | 5.33 | 0 | 3 | 0 |
Thomas-Albert Élites
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Scott Cyr | 3 | 135 | 7 | 0 | 0 | 2.33 | 2 | 1 | 0 |
| Thomas-Albert Élites | 3 | 135 | 7 | 0 | 0 | 2.33 | 2 | 1 | 0 |
|