Auburn Eagles
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 7 | Cho, David | 3 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 20 | Fenton, Alex | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 10 | Sweet, Jon | 3 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| F | 12 | MacInnis, Shayne | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 19 | Carvery, Scott | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| D | 5 | Doucet, Nicholas | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Barro, Mitchell | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Langille, Brett | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Hirtle, Jordon | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 18 | Corbitt, Shaun | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | MacPhail, Brandon | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | MacKinnon, Brandon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 21 | McDade, Jordan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Muise, Luke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Banfield, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Holstead, Ryan | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Wambolt, Adam | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Sweet, Jamie | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 8 | Bordian, Wade | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | MacFadgen, Jared | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banska Bystrica Barani (Slovakia)
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 19 | Valovics, Jakub | 5 | 5 | 7 | 12 | 8 | 2 | 0 | 0 | 1 | 0 | 1 |
| F | 15 | Katreniak, Matej | 5 | 7 | 1 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| F | 17 | Fot'ko, Oliver | 5 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Lamper, Patrik | 5 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 21 | Matousek, Tomas | 5 | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| F | 14 | Stubna, Tomas | 5 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| F | 16 | Malinak, Marek | 5 | 1 | 3 | 4 | 10 | 1 | 0 | 1 | 1 | 0 | 0 |
| F | 23 | Krahulec, Filip | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 20 | Rakyta, Tomas | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 22 | Durica, Martin | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 26 | Koval, Julius | 5 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 10 | Vlcek, Lukas | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Sismis, Michal | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 11 | Zigo, Tomas | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Styk, Michal | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Knaze, Miroslav | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Mal'us, Tomas | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 13 | Mackovic, Adrian | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 7 | Michalcik, Michal | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Opatrny, Milan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Pavcik, Filip | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Citadel Phoenix
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 16 | Buhr, Doug | 4 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| F | 14 | Ramey, Luc | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 20 | Zervobeakos, Alex | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| D | 8 | Gorman, Colin | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Allen, John | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Pelham, Jake | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Gaunce, Adam | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D | 5 | Stackhouse, Chris | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Murphy, Stephen | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Healy, Keegan | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 10 | Ring, Jeff | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 9 | Kelly, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Beauchamp, Dan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Murphy, Jamie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | MacGillivray, Justin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Munroe, Luke | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | MacLean, Alex | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Fanning, Jack | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Cité-des-Jeunes Républicains
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 23 | Chiasson, Danny | 5 | 7 | 3 | 10 | 2 | 4 | 0 | 1 | 2 | 0 | 1 |
| F | 28 | Carrier, Patrick | 5 | 5 | 5 | 10 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| F | 24 | Carrier, Maxime | 5 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Duncan, Alex | 5 | 2 | 5 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| D | 8 | Thériault, Mathieu | 5 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Ouellette, Pierre | 5 | 4 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| F | 21 | Landry, Andy | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| D | 18 | Guimond, Michael | 5 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Guérette, Vincent | 5 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Lagacé, Ricky | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Thériault, Guillaume | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Noble, Charles | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Racine, Christian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Martin, Mathieu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Connely, Jonathan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 9 | Deschênes, Nicolas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Couturier, Christian | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Cyr, Mathieu | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Clément-Cormier Cavaliers
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 10 | Williams, Luc | 4 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| F | 7 | Cormier, Kevin | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| F | 9 | LeBlanc, Jeremy | 4 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| D | 27 | Bourque, Luc | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Dallaire, Jocelyn | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 21 | Goguen, Mario | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Hébert, Joël | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 11 | Cormier, Matthew | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 26 | Goguen, Gabriel | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Hébert, Ricky | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Allain, Luc | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 35 | Goguen, Gabriel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Jaillet, Marc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Babineau, Mario | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Allain, Ghislain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Léger, Yannick | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 22 | Martin, Marc-André | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Savoie, Sébastien | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Caissie, Michel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Maillet, Jason | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 23 | Hébert, Rémi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton High Black Kats
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 12 | Hughes, Dylan | 3 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 14 | Cantwell, Nick | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 15 | Perley, Josh | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| D | 2 | Pond, Eric | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Richard, Colin | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 27 | Brown, Nick | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Prime, Curtis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Percy, Ed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Scott, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Thomas, David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Barrie, Ryan | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 26 | Dingwall, Jordan | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 13 | Bowen, Tom | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 22 | Murphy, Ryan | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Levigne, Blake | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | McFadyen, Aaron | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Graham, Drew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | West, Grant | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | MacNeil, Ryan | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 25 | Johnson, Brett | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax West Warriors
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 10 | Bélanger, Justin | 3 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| F | 79 | Zafiris, Costas | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Devoe, Francis | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| F | 12 | Ghosn, Chris | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| D | 8 | Burk, Alex | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 9 | Blackburn, Jordan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 98 | Jardine, Mitchell | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 51 | Sperdakes, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Frausell, Josh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Blackburn, Justin | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 23 | Caskey, Chris | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Davis, Chad | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 71 | Guilcher, Scott | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Newton, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Richardson, Ben | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Stan, Graham | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 20 | Sullivan, Tim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Trimble Trojans
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 5 | Norris, Justin | 4 | 4 | 1 | 5 | 2 | 0 | 1 | 2 | 0 | 2 | 1 |
| F | 44 | LeBlanc, Justin | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Hammond, Peter | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 8 | MacNevin, Ryan | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Belliveau, Nathan | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | Blakney, Kyle | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 87 | Dobson, Robbie | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 16 | LeBlanc, Nick | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Alderson, Joe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Lewis, Brett | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | LeBlanc, Mark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Hammar, Jonas | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Pellerin, Geoff | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Reade, Kyle | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 12 | Toogood, Andrew | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 2 | Toogood, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Kreplin, Jon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 77 | Vibert-Mazerolle, Kyle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King's-Edgehill
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 27 | Poticny, Val | 3 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| F | 44 | Racek, Michal | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| F | 42 | Michailiuk, Josh | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 77 | Mosher, Travis | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Walker, Mark | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Lane, Marshall | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 11 | Randa, Richard | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Sawyer, Ryan | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Lively, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Whynot, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Plant, Darcy | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Romney, Ross | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Cameron, Luke | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 91 | McArthur, Sandy | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 59 | Rinzaki, Toshi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 7 | Miller, Nolan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Oland, Keith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 39 | Wasson, Chad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Ross, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 98 | Ross, Sam | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
L'Odyssée Olympiens
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 8 | Poirier, Mathieu | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Thébeau, Patrick | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| F | 9 | Allain, Denis | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Gallant, Jérémie | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Richard, Stéphane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Malenfant, Luc | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 7 | Gallant, Benjamin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | LeBlanc, Jeremy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Bourgeois, Mathieu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Gardner, Cody | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Imbeault, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Maillet, Mathieu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Dibonaventura, Gino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Léger, Luc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Lacenaire, Marc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Babineau, Denis | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 91 | Imbeault, Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 20 | Aubé, Francis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 98 | Smyth, Mark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Melanson, Nicholas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | L'Espagnol, Maxime | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 52 | Bellefleur, Jacques | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 76 | Saulnier, Luc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Hayes Lions
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 15 | Stewart, Cody | 6 | 7 | 4 | 11 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| F | 16 | Boudreau, Nick | 6 | 3 | 8 | 11 | 6 | 1 | 0 | 1 | 1 | 0 | 0 |
| F | 10 | Bellefleur, Julien | 6 | 2 | 9 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| D | 85 | Weale, Robbie | 6 | 4 | 5 | 9 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| F | 27 | McKinley, Jeff | 6 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Munn, Devin | 6 | 1 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | Keilty, Jim | 6 | 5 | 1 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 2 |
| D | 4 | Dobbelsteyn, Brandon | 6 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| F | 14 | Thomas, Jake | 6 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 17 | Estey, Kodi | 6 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| D | 6 | McCarthy, Andrew | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Munn, Scott | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 20 | MacGregor, Matt | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 5 | McIsaac, Scott | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Brawn, Justin | 6 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Martin, Harry | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 8 | Broad, Tommy | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Biggar, Kyle | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 12 | Williams, Matt | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | MacLean, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
