Auburn Eagles
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Chris Banfield | 2 | 90 | 6 | 0 | 0 | 3.00 | 1 | 1 | 0 |
| Luke Muise | 1 | 45 | 4 | 0 | 0 | 4.00 | 0 | 0 | 1 |
| Auburn Eagles | 3 | 135 | 10 | 0 | 0 | 3.33 | 1 | 1 | 1 |
Banska Bystrica Barani (Slovakia)
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Milan Opatrny | 2 | 90 | 1 | 0 | 1 | 0.50 | 2 | 0 | 0 |
| Filip Pavcik | 3 | 135 | 7 | 0 | 1 | 2.33 | 2 | 1 | 0 |
| Banska Bystrica Barani (Slovakia) | 5 | 225 | 8 | 0 | 2 | 1.60 | 4 | 1 | 0 |
Citadel Phoenix
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Justin MacGillivray | 4 | 180 | 15 | 0 | 0 | 3.75 | 2 | 2 | 0 |
| Citadel Phoenix | 4 | 180 | 15 | 0 | 0 | 3.75 | 2 | 2 | 0 |
Cité-des-Jeunes Républicains
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Mathieu Martin | 2 | 90 | 4 | 0 | 0 | 2.00 | 2 | 0 | 0 |
| Jonathan Connely | 3 | 135 | 10 | 0 | 0 | 3.33 | 1 | 1 | 1 |
| Cité-des-Jeunes Républicains | 5 | 225 | 14 | 0 | 0 | 2.80 | 3 | 1 | 1 |
Clément-Cormier Cavaliers
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Gabriel Goguen | 1 | 45 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 |
| Mario Babineau | 3 | 135 | 4 | 2 | 0 | 1.33 | 1 | 2 | 0 |
| Clément-Cormier Cavaliers | 4 | 180 | 6 | 2 | 1 | 1.50 | 2 | 2 | 0 |
Fredericton High Black Kats
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Nick Scott | 2 | 90 | 5 | 0 | 0 | 2.50 | 1 | 1 | 0 |
| Ed Percy | 1 | 45 | 4 | 0 | 0 | 4.00 | 0 | 1 | 0 |
| Fredericton High Black Kats | 3 | 135 | 9 | 0 | 0 | 3.00 | 1 | 2 | 0 |
Halifax West Warriors
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Josh Frausell | 2 | 90 | 4 | 0 | 0 | 2.00 | 2 | 0 | 0 |
| Nick Sperdakes | 1 | 45 | 4 | 0 | 0 | 4.00 | 0 | 1 | 0 |
| Halifax West Warriors | 3 | 135 | 8 | 0 | 0 | 2.67 | 2 | 1 | 0 |
Harrison Trimble Trojans
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Mark LeBlanc | 4 | 180 | 15 | 0 | 0 | 3.75 | 1 | 1 | 2 |
| Harrison Trimble Trojans | 4 | 180 | 15 | 0 | 0 | 3.75 | 1 | 1 | 2 |
King's-Edgehill
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Tyler Whynot | 2 | 90 | 3 | 0 | 1 | 1.50 | 1 | 1 | 0 |
| Matthew Lively | 1 | 45 | 2 | 0 | 0 | 2.00 | 0 | 0 | 1 |
| King's-Edgehill | 3 | 135 | 5 | 0 | 1 | 1.67 | 1 | 1 | 1 |
L'Odyssée Olympiens
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Marc Lacenaire | 2 | 90 | 5 | 0 | 0 | 2.50 | 0 | 1 | 1 |
| Jacob Imbeault | 1 | 45 | 3 | 0 | 0 | 3.00 | 0 | 1 | 0 |
| L'Odyssée Olympiens | 3 | 135 | 8 | 0 | 0 | 2.67 | 0 | 2 | 1 |
Leo Hayes Lions
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Mike MacLean | 3 | 120 | 5 | 0 | 1 | 1.88 | 3 | 0 | 0 |
| Brian Estey | 4 | 150 | 7 | 0 | 0 | 2.10 | 3 | 0 | 0 |
| Leo Hayes Lions | 6 | 270 | 12 | 0 | 1 | 2.00 | 6 | 0 | 0 |
Lockview Dragons
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Jon McLean | 1 | 45 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 |
| Matthew Boss | 2 | 90 | 9 | 0 | 0 | 4.50 | 0 | 2 | 0 |
| Lockview Dragons | 3 | 135 | 10 | 0 | 0 | 3.33 | 1 | 2 | 0 |
Louis-J-Robichaud Patriotes
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Jacques Thibodeau | 2 | 90 | 5 | 0 | 0 | 2.50 | 1 | 0 | 1 |
| Ghislain Bastarache | 1 | 45 | 10 | 0 | 0 | 10.00 | 0 | 1 | 0 |
| Louis-J-Robichaud Patriotes | 3 | 135 | 15 | 0 | 0 | 5.00 | 1 | 1 | 1 |
MacNaughton Highlanders
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Scott Cale | 2 | 90 | 5 | 0 | 0 | 2.50 | 0 | 1 | 1 |
| Ross Welner | 1 | 45 | 12 | 0 | 0 | 12.00 | 0 | 1 | 0 |
| MacNaughton Highlanders | 3 | 135 | 17 | 0 | 0 | 5.67 | 0 | 2 | 1 |
Mathieu-Martin Matadors
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Patrick Lee | 2 | 90 | 9 | 0 | 0 | 4.50 | 0 | 0 | 2 |
| Kevin LeBlanc | 1 | 45 | 8 | 0 | 0 | 8.00 | 0 | 1 | 0 |
| Mathieu-Martin Matadors | 3 | 135 | 17 | 0 | 0 | 5.67 | 0 | 1 | 2 |
Millwood Knights
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Evan Maxwell | 2 | 90 | 4 | 0 | 1 | 2.00 | 2 | 0 | 0 |
| David Vogt | 2 | 90 | 10 | 0 | 0 | 5.00 | 1 | 1 | 0 |
| Millwood Knights | 4 | 180 | 14 | 0 | 1 | 3.50 | 3 | 1 | 0 |
Moncton High Purple Knights
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Zack Sweet | 2 | 90 | 11 | 0 | 0 | 5.50 | 0 | 1 | 1 |
| Matt Melanson | 1 | 45 | 7 | 0 | 0 | 7.00 | 0 | 1 | 0 |
| Moncton High Purple Knights | 3 | 135 | 18 | 0 | 0 | 6.00 | 0 | 2 | 1 |
Oromocto Blues
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| David Januszkiewicz | 2 | 90 | 5 | 0 | 0 | 2.50 | 1 | 1 | 0 |
| Roger Down | 1 | 45 | 6 | 0 | 0 | 6.00 | 0 | 1 | 0 |
| Oromocto Blues | 3 | 135 | 11 | 0 | 0 | 3.67 | 1 | 2 | 0 |
Prince Andrew Panthers
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Matthieu Pellerin | 1 | 45 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 |
| Kyle Wallace | 2 | 90 | 8 | 0 | 0 | 4.00 | 0 | 2 | 0 |
| Prince Andrew Panthers | 3 | 135 | 9 | 0 | 0 | 3.00 | 1 | 2 | 0 |
Riverview High Royals
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Jordan Maxwell | 1 | 45 | 5 | 0 | 0 | 5.00 | 0 | 1 | 0 |
| John Feeney | 2 | 90 | 12 | 0 | 0 | 6.00 | 0 | 2 | 0 |
| Riverview High Royals | 3 | 135 | 17 | 0 | 0 | 5.67 | 0 | 3 | 0 |
Rothesay Netherwood Riverhawks
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Andrew Collings | 3 | 135 | 1 | 0 | 2 | 0.33 | 3 | 0 | 0 |
| Jayme Brattengeier | 3 | 135 | 11 | 0 | 0 | 3.67 | 2 | 1 | 0 |
| Rothesay Netherwood Riverhawks | 6 | 270 | 12 | 0 | 2 | 2.00 | 5 | 1 | 0 |
Sackville High Kingfishers
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Jon Clarke | 2 | 90 | 3 | 0 | 1 | 1.50 | 1 | 1 | 0 |
| Pat Tillman | 1 | 45 | 3 | 0 | 0 | 3.00 | 0 | 1 | 0 |
| Sackville High Kingfishers | 3 | 135 | 6 | 0 | 1 | 2.00 | 1 | 2 | 0 |
Tantramar Titans
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Robert Claxton-Oldfield | 1 | 45 | 6 | 0 | 0 | 6.00 | 0 | 1 | 0 |
| Jake Mundle | 2 | 90 | 17 | 0 | 0 | 8.50 | 0 | 2 | 0 |
| Tantramar Titans | 3 | 135 | 23 | 0 | 0 | 7.67 | 0 | 3 | 0 |
W.-A.-Losier Bisons
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Martin Légère | 3 | 135 | 12 | 0 | 0 | 4.00 | 1 | 1 | 1 |
| W.-A.-Losier Bisons | 3 | 135 | 12 | 0 | 0 | 4.00 | 1 | 1 | 1 |
|