Auburn Eagles
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 5 | Morris, Ryan | 3 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| D | 4 | Sweet, Jamie | 3 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | MacKinnon, Brandon | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| F | 10 | Egan-Leach, Joel | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 21 | MacDonald, Scott | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Hagen, Sean | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Doucet, Nick | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | MacFadgen, Jared | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | MacInnis, Shayne | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 20 | Lahey, David | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Carvery, Colin | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Bowen, Justin | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Fenton, Alex | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 8 | Bordian, Wade | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Power, Allan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Sullivan, Connor | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Burton, Mark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clément-Cormier Cavaliers
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 26 | Richard, Michel | 3 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 8 | Caissie, Michel | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 18 | Maillet, Jason | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 19 | Allain, Jérémie | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 7 | Gallant, Danis | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Dallaire, Jocelyn | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Hébert, Joël | 3 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Belliveau, Luc | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Léger, Alexandre | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 27 | LeBlanc, Rémi | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 10 | LeBlanc, Samuel | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Hébert, Michel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 35 | Goguen, Gabriel | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Richard, Jamie | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Allain, Ghislain | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Allain, Luc | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 23 | Maillet, Mario | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton High Black Kats
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 13 | Bowen, Tom | 3 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| F | 10 | Blacquier, Calvin | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 26 | MacNeil, Ryan | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Cain, Reece | 3 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 27 | Barnhill, Brett | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 25 | Johnson, Brett | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 22 | Murphy, Ryan | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 20 | Small, Mark | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Thomas, David | 3 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 8 | Graham, Drew | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | McDonald, Andrew | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Blacquier, Kyle | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Bowen, Seamus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Lemon, Blake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Lavigne, Blake | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Prime, Curtis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Meng, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Fenety, Josh | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Gee, Tysen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 24 | Sharpe, Andrew | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Trimble Trojans
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 5 | Norris, Justin | 3 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| F | 9 | Hammar, Jonas | 3 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 11 | Reade, Kyle | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 44 | Toogood, John | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Hammond, Peter | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 2 | Arsenault, Tyler | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 91 | McCarron, Mike | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| D | 12 | Simpson, Alex | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Pellerin, Geoff | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 8 | MacNevin, Ryan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Belliveau, Nathan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Belliveau, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Porelle, Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Kreplin, Jon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 16 | LeBlanc, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 77 | Vibert, Kyle | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 21 | Verscheure, Miguel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 37 | Bergeron, Guillermo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | Robart, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 87 | LeBlanc, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King's-Edgehill
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 44 | Racek, Michal | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| D | 25 | Lane, Marshall | 3 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Pino, Americo | 2 | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 |
| D | 21 | Poticny, Andre | 1 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 88 | Poticny, Val | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Murphy, Matthew | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Rinzaki, Toshi | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Wasson, Chad | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 55 | Ross, Sam | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 35 | Coutinho, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Bowen, Bryn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 16 | Sawyer, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Fougere, Julien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Huang, John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Oland, Keith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 98 | Ross, Ben | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Taylor, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Hatcher, David | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Balcome, Connor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L'Odyssée Olympiens
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 14 | Arseneau, Philippe | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| F | 19 | Gallant, Jérémie | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Cormier, David | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D | 3 | Belliveau, Samuel | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Bourgeois, Mathieu | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Poirier, Mathieu | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| D | 5 | Gallant, Benjamin | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 20 | Maillet, Mathieu | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 91 | Léger, Luc | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | LeBlanc, Alexandre | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Daigle, Sébastien | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Caron, Mathieu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 76 | Léger, Christopher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Imbeault, Jacob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Allain, Denis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | L'Espagnol, Maxime | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 52 | Bellefleur, Jacques | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 98 | Saulnier, Luc | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Bastarache, Denis | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Hayes Lions
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 8 | McGregor, Matt | 4 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | Keilty, Jim | 4 | 4 | 1 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 2 |
| D | 2 | Fry, Spencer | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Stewart, Cody | 4 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Crawford, Kyle | 4 | 4 | 0 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| F | 11 | Biggar, Kyle | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Estey, Kodi | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 27 | Murphy, Scott | 4 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 17 | Dewolfe, David | 4 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Saunders, Josh | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Ross, Zack | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Kenny, Jordan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D | 10 | Broad, Derek | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Benson, Mike | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 20 | Bell, Cody | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 4 | Langille, Craig | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Mason, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Allen, Mitch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Budaker, Ben | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 7 | Doyle, Lucas | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis-J-Robichaud Patriotes
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 8 | Babineau, Justin | 5 | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| F | 21 | LeBlanc, Josh | 5 | 7 | 3 | 10 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| F | 17 | Bourgeois, Luc | 5 | 3 | 4 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 19 | Akerly, Travis | 5 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| F | 11 | Légère, Justin | 5 | 3 | 2 | 5 | 8 | 1 | 0 | 1 | 1 | 0 | 0 |
| F | 16 | Richard, Gaëtan | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| F | 18 | Belliveau, Guy | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 10 | LeBlanc, Joël | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Mazerolle, Bernard | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Poirier, Luc | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | LeBlanc, Stéphane | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | LeBlanc, Mathieu | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 24 | Belliveau, Julien | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Brun, Rémi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Thibodeau, Jacques | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 23 | Cormier, André | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Robichaud, Dominic | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | LeBlanc, Samuel | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Léger, Maurice | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 22 | Cormier, Ryan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MacNaughton Highlanders
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 11 | Lamb, Brandon | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 20 | Williams, Blake | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 83 | Murphy, Mitch | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Tucker, Ben | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Ross, David | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 27 | Cormier, Chris | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Fogarty, Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Tucker, Tim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 52 | Chevarie, Justin | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | Thibodeau, Denny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Melanson, Jeremy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Kinnie, Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 16 | Dallaire, Jack | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 17 | Dalrymple, Brad | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 24 | Morris, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Crossman, Ayrek | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 89 | Haley, Jordan | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Glencross, Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Vautour, Aaron | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu-Martin Matadors
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 12 | Finn, Mario | 4 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Johnson, Marc | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | LeBlanc, Martin | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| D | 4 | Belliveau, Simon | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 16 | Thériault, Francis | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | LeBlanc, Maxime | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 3 | Moreau, Pier-Luc | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D | 6 | Hébert, Louis-Alexandre | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 10 | Bouchard, Ghyslain | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Boudreau, Tyler | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Léger, Joël | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Vautour, Michel | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 22 | Bell, Garrett | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | LeBlanc, Eric | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Gervais, Philippe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 25 | Thébeau, Ben | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 23 | Shean, Justin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | LeBlanc, Patrick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Belliveau, Patrick | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 7 | Cyr, Rémi | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 21 | Lirette, Joshua | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Millwood Knights
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 88 | Keizer, Justin | 5 | 5 | 4 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| D | 25 | Yeadon, Colton | 5 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| F | 77 | Arthur, Matt | 5 | 3 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Marche, Cody | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 66 | Colford, Ben | 5 | 2 | 1 | 3 | 10 | 1 | 0 | 1 | 1 | 0 | 0 |
| F | 96 | Parsons, Taylor | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 19 | Baxter, Alex | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 69 | Cunningham, Christen | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 22 | Sutton, Zack | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 29 | Brewer, Cody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 35 | Maxwell, Evan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 16 | MacLaren, Alex | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | MacDonald, Jeremy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Duggan, Jordan | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 44 | Norris, Eric | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Hollett, Adam | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Biron, Jonathan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 4 | Knox, Mike | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton High Purple Knights
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 10 | Dodman, Shane | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Holden, Jordan | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Bowes, Matt | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Trainor, Luke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Roos, Robbie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
