Auburn Eagles
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Mark Burton | 3 | 135 | 8 | 0 | 0 | 2.67 | 2 | 1 | 0 |
| Auburn Eagles | 3 | 135 | 8 | 0 | 0 | 2.67 | 2 | 1 | 0 |
Clément-Cormier Cavaliers
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Gabriel Goguen | 2 | 75 | 6 | 0 | 0 | 3.60 | 1 | 1 | 0 |
| Michel Hébert | 1 | 45 | 7 | 0 | 0 | 7.00 | 0 | 1 | 0 |
| Clément-Cormier Cavaliers | 3 | 120 | 13 | 0 | 0 | 4.88 | 1 | 2 | 0 |
Fredericton High Black Kats
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Blake Lemon | 2 | 90 | 3 | 0 | 0 | 1.50 | 2 | 0 | 0 |
| Seamus Bowen | 1 | 45 | 9 | 0 | 0 | 9.00 | 0 | 1 | 0 |
| Fredericton High Black Kats | 3 | 135 | 12 | 0 | 0 | 4.00 | 2 | 1 | 0 |
Harrison Trimble Trojans
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Jordan Porelle | 2 | 75 | 4 | 0 | 0 | 2.40 | 1 | 1 | 0 |
| Matt Belliveau | 1 | 45 | 4 | 0 | 0 | 4.00 | 1 | 0 | 0 |
| Harrison Trimble Trojans | 3 | 120 | 8 | 0 | 0 | 3.00 | 2 | 1 | 0 |
King's-Edgehill
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Bryn Bowen | 1 | 45 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 |
| Sean Coutinho | 1 | 45 | 4 | 0 | 0 | 4.00 | 0 | 1 | 0 |
| Julien Fougere | 1 | 45 | 6 | 0 | 0 | 6.00 | 0 | 1 | 0 |
| King's-Edgehill | 3 | 135 | 11 | 0 | 0 | 3.67 | 1 | 2 | 0 |
L'Odyssée Olympiens
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Jacob Imbeault | 2 | 75 | 3 | 0 | 1 | 1.80 | 1 | 0 | 1 |
| Mathieu Caron | 1 | 45 | 5 | 0 | 0 | 5.00 | 0 | 1 | 0 |
| L'Odyssée Olympiens | 3 | 120 | 8 | 0 | 1 | 3.00 | 1 | 1 | 1 |
Leo Hayes Lions
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Andrew Mason | 1 | 45 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 |
| Mitch Allen | 3 | 137 | 11 | 0 | 0 | 3.61 | 2 | 1 | 0 |
| Leo Hayes Lions | 4 | 182 | 12 | 0 | 0 | 2.97 | 3 | 1 | 0 |
Louis-J-Robichaud Patriotes
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Rémi Brun | 1 | 30 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 |
| Jacques Thibodeau | 4 | 194 | 7 | 0 | 0 | 1.62 | 4 | 0 | 0 |
| Louis-J-Robichaud Patriotes | 5 | 224 | 7 | 0 | 1 | 1.41 | 5 | 0 | 0 |
MacNaughton Highlanders
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Thomas Fogarty | 1 | 45 | 3 | 0 | 0 | 3.00 | 0 | 1 | 0 |
| Tim Tucker | 2 | 75 | 12 | 0 | 0 | 7.20 | 0 | 2 | 0 |
| MacNaughton Highlanders | 3 | 120 | 15 | 0 | 0 | 5.63 | 0 | 3 | 0 |
Mathieu-Martin Matadors
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Eric LeBlanc | 2 | 102 | 6 | 0 | 0 | 2.65 | 1 | 1 | 0 |
| Philippe Gervais | 2 | 75 | 5 | 0 | 0 | 3.00 | 1 | 1 | 0 |
| Mathieu-Martin Matadors | 4 | 177 | 11 | 0 | 0 | 2.80 | 2 | 2 | 0 |
Millwood Knights
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Evan Maxwell | 4 | 185 | 6 | 0 | 1 | 1.46 | 3 | 1 | 0 |
| Cody Brewer | 1 | 45 | 4 | 0 | 0 | 4.00 | 0 | 1 | 0 |
| Millwood Knights | 5 | 230 | 10 | 0 | 1 | 1.96 | 3 | 2 | 0 |
Moncton High Purple Knights
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Luke Trainor | 1 | 45 | 5 | 0 | 0 | 5.00 | 0 | 1 | 0 |
| Robbie Roos | 2 | 75 | 10 | 0 | 0 | 6.00 | 0 | 2 | 0 |
| Moncton High Purple Knights | 3 | 120 | 15 | 0 | 0 | 5.63 | 0 | 3 | 0 |
Riverview High Royals
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Kyle Jones | 2 | 75 | 5 | 0 | 1 | 3.00 | 0 | 1 | 1 |
| Erik Miller | 1 | 45 | 8 | 0 | 0 | 8.00 | 0 | 1 | 0 |
| Riverview High Royals | 3 | 120 | 13 | 0 | 1 | 4.88 | 0 | 2 | 1 |
Rothesay Netherwood Riverhawks
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Samuel Renault | 2 | 90 | 5 | 0 | 0 | 2.50 | 2 | 0 | 0 |
| Robert Steeves | 1 | 45 | 4 | 0 | 0 | 4.00 | 0 | 1 | 0 |
| Rothesay Netherwood Riverhawks | 3 | 135 | 9 | 0 | 0 | 3.00 | 2 | 1 | 0 |
Sydney Academy Wildcats
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Matt Hill | 1 | 45 | 2 | 0 | 0 | 2.00 | 1 | 0 | 0 |
| Marc Hawco | 2 | 90 | 9 | 0 | 0 | 4.50 | 1 | 1 | 0 |
| Sydney Academy Wildcats | 3 | 135 | 11 | 0 | 0 | 3.67 | 2 | 1 | 0 |
Tantramar Titans
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Brandan Estabrooks | 3 | 135 | 13 | 0 | 0 | 4.33 | 0 | 3 | 0 |
| Tantramar Titans | 3 | 135 | 13 | 0 | 0 | 4.33 | 0 | 3 | 0 |
|