Citadel High Phoenix
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 15 | Gaunce, Adam | 4 | 2 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| F | 10 | Clarke, Avery | 4 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| D | 4 | Baigent, Mark | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Healy, Ryan | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 20 | Blair, Jamie | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Murphy, Patrick | 4 | 1 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Trider, Derek | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Munroe, Luke | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Allen, Jon | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Chisholm, Jamie | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 17 | Stairs, Matt | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 29 | Buhr, Graham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Davis, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Allen, Nathan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | MacDonald, Drew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | MacNeil, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Phillip, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clément-Cormier Cavaliers
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 18 | Maillet, Jason | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Gallant, Danis | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 8 | Caissie, Michel | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| F | 19 | Allain, Jérémie | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 24 | Després, Rémi | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 26 | Richard, Michel | 3 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 1 | 0 | 0 |
| G | 31 | Vickers-Drennan, David | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Allain, Ghislain | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 17 | Belliveau, Julien | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 20 | LeBlanc, Sébastien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Hébert, Joël | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 10 | LeBlanc, Samuel | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Richard, Jamie | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Léger, Alexandre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Allain, Joël | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Belliveau, Ghislain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 21 | Babineau, Billy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 22 | Cormier, François | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 27 | Daigle, Martin | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton High Black Kats
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 12 | MacLean, Brett | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| F | 26 | MacLean, Brett | 5 | 3 | 2 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 0 |
| D | 5 | Thomas, Dave | 5 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| D | 6 | Prime, Curtis | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Major, Chris | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 16 | Cain, Reece | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 19 | Daley, Alex | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 23 | Fraser, Lucas | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Graham, Drew | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 22 | Murphy, Ryan | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Lavigne, Blake | 5 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Blacquier, Kyle | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | MacNevin, Kyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Lemon, Blake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Demmings, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 25 | Johnson, Jeff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 24 | Sharpe, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Rankin, Luke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Meng, Ryan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 20 | Small, Mark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 27 | Landine, Josh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Trimble Trojans
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 87 | Norris, Justin | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 17 | Lagacy, Thomas | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Bastarache, Jordan | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| D | 16 | LeBlanc, Nick | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 37 | Bergeron, Guillermo | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Belliveau, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Hamilton, Aaron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 44 | Toogood, John | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Kreplin, Jon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 2 | Arsenault, Tyler | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | Swinemer, Isaac | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Rochlow, Will | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Penny, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Mellon, Dan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 11 | Maye, Ryan | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Varner, Erik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 91 | Horsman, Ryan | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 22 | MacFarlane, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L'Odyssée Olympiens
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 91 | Boisvert, Serge | 4 | 3 | 1 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
| D | 5 | Gallant, Benjamin | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Poirier, Mathieu | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 10 | Lacenaire, Daniel | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| F | 19 | Gallant, Jérémie | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 13 | Drolet, Jonathan | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 52 | Bellefleur, Jacques | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Bastarache, Denis | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Daigle, Sébastien | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 76 | Léger, Christopher | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Thériault, Patrick | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Brideau, Marc-André | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 17 | Richard, Justin | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Dibonaventura, Gino | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Heudes, Benjamin | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Chassé, Pierre-Yves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Bellefeuille, Alexandre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | L'Espagnol, Maxime | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 7 | Steeves, Brendan | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 98 | Smith, Zach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Hayes Lions
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 7 | Oxford, Brady | 6 | 3 | 6 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Crawford, Kyle | 6 | 6 | 2 | 8 | 14 | 0 | 0 | 0 | 3 | 0 | 1 |
| F | 19 | Benson, Mike | 6 | 2 | 4 | 6 | 14 | 0 | 0 | 2 | 1 | 0 | 0 |
| F | 12 | Saunders, Josh | 6 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | Keilty, Jim | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 27 | Robichaud, Marc | 6 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 20 | Bell, Cody | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| D | 10 | Broad, Derek | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Ferris, Brandon | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 15 | Hughson, Riley | 6 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Kenny, Jordan | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| F | 8 | McTiernan, Alex | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 17 | Cameron, Josh | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 2 | Fry, Spencer | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Sette, Nikolas | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 22 | Jeffrey, Mark | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Carter, Matt | 6 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Dacres, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Mason, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockview Dragons
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 11 | Watson, Nick | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 8 | Scott, Matt | 3 | 3 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 1 | 1 |
| F | 15 | Aucoin, Kyle | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Cook, Dylan | 3 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Taylor, Jeff | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Creelman, Shawn | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Tucker, Cameron | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | O'Keefe, Jonathan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Brann, Deven | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 19 | MacDonald, Corey | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Mader, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Pelley, Jerrod | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Bethune, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Slaunwhite, Connor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Green, Mitchell | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Munro, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Given, Matt | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Smith, Devin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Brigley, Matt | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis-J-Robichaud Patriotes
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 18 | Belliveau, Guy | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| F | 21 | LeBlanc, Josh | 4 | 3 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| D | 4 | Robichaud, Dominic | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 10 | LeBlanc, Joël | 3 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Poirier, Luc | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Caissie, Marius | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | LeBlanc, Samuel | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 17 | Cormier, Ryan | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Mazerolle, Justin | 4 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 24 | Cormier, Alexandre | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 14 | Mazerolle, Bernard | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Pidgeon, Christopher | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Caissie, Maxime | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Bastarache, Mathieu | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 22 | Boudreau, Jacques | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Melanson, Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Brun, Rémi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Gallant, Jeremy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | McGraw, Patrick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | LeBlanc, Jérémie | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
MacNaughton Highlanders
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 12 | Melanson, Jeremy | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 11 | Lamb, Brandon | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 24 | Paradis, Brent | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Chapman, Kyle | 3 | 0 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Haley, Jordan | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Vautour, Aaron | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 17 | Dalrymple, Brad | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Tucker, Tim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Glencross, Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Raynard, Norman | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Melnick, Brett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Robichaud, Zach | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 27 | Fisher, Kevin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 52 | Donovan, James | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 89 | Couture, Josh | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 48 | Whitehead, Mitch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu-Martin Matadors
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 12 | Finn, Mario | 6 | 2 | 9 | 11 | 8 | 1 | 0 | 1 | 1 | 0 | 0 |
| F | 9 | Johnson, Marc | 6 | 6 | 3 | 9 | 0 | 1 | 0 | 2 | 3 | 0 | 1 |
| D | 4 | Belliveau, Simon | 6 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| F | 14 | Léger, Joël | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 10 | Bouchard, Ghyslain | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | LeBlanc, Martin | 6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Thériault, Francis | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 27 | Lang, Erik | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 17 | Bernier, Mathieu | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 21 | Barrieau, Luc | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Hébert, Louis-Alexandre | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 3 | Moreau, Pier-Luc | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 23 | Doucet, Jérémie | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 25 | Thébeau, Ben | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Noël-Duguay, Zénon | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Goguen, Ben | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 22 | Landry, Alexandre | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Melanson, Phillipe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Caron, Mathieu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Ouellette, Christian | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millwood Knights
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 77 | Arthur, Matt | 4 | 5 | 1 | 6 | 6 | 1 | 1 | 1 | 2 | 0 | 1 |
| F | 9 | Marche, Cody | 4 | 3 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 22 | Thomas, Zack | 4 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Reese, Connor | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 11 | Biron, Jonathan | 4 | 1 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Kelly, Brett | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Shaw, Kyle | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 44 | Norris, Eric | 4 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Arthur, Brett | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 66 | Burley, Darcy | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 96 | Harnish, Shane | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 88 | Conway, Jarrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 35 | Maxwell, Evan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 69 | Cunningham, Christen | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 29 | MacKendrick, Ian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Hessian, Justin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 25 | LeBlanc, Andre | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Newton, Brody | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Randles, Scott | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton High Purple Knights
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 3 | Simon, Matt | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 4 | Joyce, Travis | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Holden, Jordan | 3 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Butler, Alex | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 16 | Sweet, Zack | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 8 | Bastarache, Justin | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Mischiek, Matt | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
