Citadel High Phoenix
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Mark Davis | 2 | 90 | 3 | 0 | 1 | 1.50 | 1 | 1 | 0 |
| Graham Buhr | 2 | 90 | 7 | 0 | 0 | 3.50 | 1 | 1 | 0 |
| Citadel High Phoenix | 4 | 180 | 10 | 0 | 1 | 2.50 | 2 | 2 | 0 |
Clément-Cormier Cavaliers
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| David Vickers-Drennan | 2 | 90 | 3 | 0 | 0 | 1.50 | 1 | 1 | 0 |
| Sébastien LeBlanc | 1 | 45 | 5 | 0 | 0 | 5.00 | 0 | 1 | 0 |
| Clément-Cormier Cavaliers | 3 | 135 | 8 | 0 | 0 | 2.67 | 1 | 2 | 0 |
Fredericton High Black Kats
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Kyle MacNevin | 2 | 90 | 2 | 0 | 1 | 1.00 | 1 | 1 | 0 |
| Blake Lemon | 3 | 148 | 6 | 0 | 1 | 1.82 | 2 | 1 | 0 |
| Fredericton High Black Kats | 5 | 238 | 8 | 0 | 2 | 1.51 | 3 | 2 | 0 |
Harrison Trimble Trojans
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Aaron Hamilton | 3 | 115 | 12 | 0 | 0 | 4.70 | 1 | 1 | 0 |
| Matt Belliveau | 1 | 19 | 4 | 0 | 0 | 9.47 | 0 | 1 | 0 |
| Harrison Trimble Trojans | 3 | 135 | 16 | 0 | 0 | 5.33 | 1 | 2 | 0 |
L'Odyssée Olympiens
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Alexandre Bellefeuille | 2 | 93 | 3 | 1 | 0 | 1.45 | 0 | 2 | 0 |
| Pierre-Yves Chassé | 2 | 90 | 3 | 0 | 0 | 1.50 | 2 | 0 | 0 |
| L'Odyssée Olympiens | 4 | 183 | 7 | 1 | 0 | 1.72 | 2 | 2 | 0 |
Leo Hayes Lions
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Andrew Mason | 4 | 180 | 6 | 0 | 1 | 1.50 | 3 | 1 | 0 |
| Matt Dacres | 2 | 90 | 4 | 0 | 0 | 2.00 | 2 | 0 | 0 |
| Leo Hayes Lions | 6 | 270 | 10 | 0 | 1 | 1.67 | 5 | 1 | 0 |
Lockview Dragons
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Alex Mader | 1 | 45 | 1 | 0 | 0 | 1.00 | 0 | 0 | 1 |
| Jerrod Pelley | 2 | 90 | 7 | 0 | 0 | 3.50 | 1 | 1 | 0 |
| Lockview Dragons | 3 | 135 | 8 | 0 | 0 | 2.67 | 1 | 1 | 1 |
Louis-J-Robichaud Patriotes
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Jeremy Gallant | 2 | 90 | 4 | 0 | 0 | 2.00 | 1 | 1 | 0 |
| Rémi Brun | 2 | 103 | 5 | 0 | 0 | 2.18 | 0 | 1 | 1 |
| Louis-J-Robichaud Patriotes | 4 | 193 | 9 | 0 | 0 | 2.10 | 1 | 2 | 1 |
MacNaughton Highlanders
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Tim Tucker | 3 | 135 | 14 | 0 | 0 | 4.67 | 0 | 3 | 0 |
| MacNaughton Highlanders | 3 | 135 | 14 | 0 | 0 | 4.67 | 0 | 3 | 0 |
Mathieu-Martin Matadors
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Phillipe Melanson | 2 | 90 | 2 | 0 | 1 | 1.00 | 2 | 0 | 0 |
| Mathieu Caron | 4 | 181 | 6 | 0 | 1 | 1.49 | 4 | 0 | 0 |
| Mathieu-Martin Matadors | 6 | 271 | 8 | 0 | 2 | 1.33 | 6 | 0 | 0 |
Millwood Knights
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Ian MacKendrick | 2 | 90 | 1 | 0 | 1 | 0.50 | 2 | 0 | 0 |
| Evan Maxwell | 2 | 91 | 8 | 0 | 0 | 3.96 | 0 | 2 | 0 |
| Millwood Knights | 4 | 181 | 9 | 0 | 1 | 2.24 | 2 | 2 | 0 |
Moncton High Purple Knights
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Robbie Roos | 1 | 45 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 |
| Luke Trainor | 2 | 90 | 11 | 0 | 0 | 5.50 | 0 | 2 | 0 |
| Moncton High Purple Knights | 3 | 135 | 12 | 0 | 0 | 4.00 | 1 | 2 | 0 |
Prince Andrew Panthers
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Jonathan Boutin | 1 | 45 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 |
| Scott Morrison | 2 | 90 | 8 | 0 | 0 | 4.00 | 0 | 2 | 0 |
| Prince Andrew Panthers | 3 | 135 | 9 | 0 | 0 | 3.00 | 1 | 2 | 0 |
Riverview High Royals
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Nick McEachern | 1 | 45 | 4 | 0 | 0 | 4.00 | 0 | 1 | 0 |
| Erik Miller | 2 | 90 | 9 | 0 | 0 | 4.50 | 0 | 2 | 0 |
| Riverview High Royals | 3 | 135 | 13 | 0 | 0 | 4.33 | 0 | 3 | 0 |
St. Malachy's Saints
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Zac Stanton | 2 | 93 | 1 | 0 | 1 | 0.48 | 2 | 0 | 0 |
| Jeremy Doyle | 3 | 135 | 9 | 0 | 1 | 3.00 | 2 | 1 | 0 |
| St. Malachy's Saints | 5 | 228 | 10 | 0 | 2 | 1.97 | 4 | 1 | 0 |
Tantramar Titans
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Sam Burry | 3 | 135 | 13 | 0 | 0 | 4.33 | 0 | 3 | 0 |
| Tantramar Titans | 3 | 135 | 13 | 0 | 0 | 4.33 | 0 | 3 | 0 |
|