Auburn Eagles
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 20 | Lahey, David | 3 | 2 | 1 | 3 | 19 | 2 | 0 | 1 | 0 | 0 | 0 |
| F | 19 | McGuire, Eric | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Carvery, Colin | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Harvie, Tyler | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Boudreau, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Ventresca, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Martell, Bobby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | McPhee, Dane | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Marinelli, Colin | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | MacLeod, Andrew | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Calder, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Miles, Greg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Tobin, Scott | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 10 | Norrie, Jarrett | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Holstead, Nick | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Beaulieu, Brandon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Hatcher, Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Hendrie, Adam | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Clément-Cormier Cavaliers
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 8 | Caissie, Michel | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Gallant, Danis | 3 | 2 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Melanson, Rémi | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Cormier, Rémi | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 26 | Richard, Michel | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Belliveau, Ghislain | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| D | 17 | Belliveau, Julien | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 11 | Gallant, Danik | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Dupuis, Jérémi | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 10 | LeBlanc, Samuel | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Léger, Alexandre | 3 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Allain, Joël | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 21 | Babineau, Billy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 22 | Cormier, François | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Belliveau, Yanik | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 23 | Marquis, Jesse | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 35 | Boudreau, Sylvain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Vickers-Drennan, David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 27 | Daigle, Martin | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Albert, Jérémie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton High Black Kats
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 22 | Barnhill, Brett | 5 | 8 | 5 | 13 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| F | 12 | MacLean, Brett B. | 5 | 4 | 3 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| D | 5 | Thomas, Dave | 5 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Daley, Alex | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 26 | MacLean, Brett S. | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Blacquier, Kyle | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Vandenborre, Josh | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Major, Chris | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| F | 8 | McGivney, Will | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 3 | McCarthy-Paul, Justin | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Meng, Ryan | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 10 | Miller, Matt | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Lemon, Blake | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | MacDonald, Liam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Barnhill, Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Bowen, Seamus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 23 | Fraser, Lucas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 27 | Landine, Josh | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Richard, Logan | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Marion, Adam | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Moore, Colin | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 24 | Smallman, Spencer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Hayes Lions
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 20 | Banks, Tanner | 3 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| F | 14 | Ferris, Brandon | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 15 | Hughson, Riley | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 12 | Cain, Ryan | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Forstner, Patrick | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| D | 10 | Broad, Derek | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 8 | Budaker, Ben | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Carter, Matt | 3 | 1 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 19 | Hallihan, Aiden | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D | 27 | Robichaud, Marc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Chamberlain, Joe | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Dacres, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Ouellette, Steven | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Mason, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Sette, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Slipp, Brock | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Cameron, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 22 | Jeffrey, Mark | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 2 | Connolly, Jon | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Gorman, Brett | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockview Dragons
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 8 | Scott, Matt | 3 | 2 | 2 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 17 | Smith, Devin | 3 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| F | 15 | Taylor, Jeff | 3 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 19 | Ferguson, Steven | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Cook, Dylan | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Tucker, Cameron | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Brann, Deven | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D | 2 | Green, Mitchell | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Watson, Nick | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Hart, Tony | 3 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | MacDonald, Kyle | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Paterson, Andrew | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 12 | Given, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Schmidt, Olafr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Bates, Greg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Munro, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Brigley, Matt | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Horsman, Jonny | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Karst, Julian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis-J-Robichaud Patriotes
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 11 | Caissie, Marius | 3 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| F | 24 | Cormier, Alexandre | 3 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 22 | Newcomb, Mathieu | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 23 | Brun, Nicholas | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 7 | Bastarache, Mathieu | 3 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| F | 9 | Boudreau, Jérémie | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Cormier, Ryan | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Caissie, Maxime | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 20 | Cormier, Randy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 2 | Cormier, Patrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Robichaud, Dominic | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Brun, Rémi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Mazerolle, Justin | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | McGraw, Patrick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Melanson, Denis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Vautour, Samuel | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Boudreau, Samuel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Léger, Brian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 19 | LeBlanc, Jesse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 21 | Mazerolle, Rémi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MacNaughton Highlanders
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 21 | Fisher, Kevin | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 27 | Fougère, Michael | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 38 | Cormier, Chris | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 79 | Legacy, Thomas | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Thorne, Jordan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Johnson, Mark | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 29 | Tucker, Tim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 49 | MacKinnon, Niall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Raynard, Norman | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Chapman, Kyle | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 16 | Robichaud, Zach | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | MacLean, Daniel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 34 | Kostynski, Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 43 | Kostynski, Kevan | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 55 | Nelson, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 71 | O'Hanley, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 72 | Chiasson, Brandon | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 91 | Chase, Devon | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu-Martin Matadors
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 27 | Lang, Erik | 4 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 17 | Mallais, Jesse | 4 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| F | 22 | Landry, Alexandre | 4 | 2 | 2 | 4 | 24 | 2 | 0 | 0 | 1 | 0 | 1 |
| D | 20 | Eagle, Luc | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Moreau, Pier-Luc | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Collette, Luc | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 3 | Doucet, Jeremy | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Hébert, Louis-Alexandre | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Gagnon, Hugo | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Gillespie, Ryan | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 12 | Noël-Duguay, Zénon | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 21 | Barrieau, Luc | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Collette, Alex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Dupuis, Jean-Luc | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Long, Charles-Olivier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Gaudet, Marco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Albert, Philippe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Sullivan, Jean-Claude | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 25 | Goguen, Christian | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Millwood Knights
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 19 | Arthur, Brett | 5 | 6 | 1 | 7 | 14 | 3 | 1 | 1 | 0 | 0 | 1 |
| F | 9 | Marche, Cody | 4 | 5 | 2 | 7 | 14 | 0 | 1 | 1 | 1 | 0 | 0 |
| F | 12 | Hessian, Justin | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| D | 77 | Roode, Justin | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 22 | Thomas, Zack | 5 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| D | 96 | Harnish, Shane | 5 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 69 | Cunningham, Christian | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Biron, Jonathan | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| F | 88 | Conway, Jarrett | 5 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 66 | Burley, Darcy | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 25 | LeBlanc, Andre | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 16 | Newton, Brody | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Shaw, Kyle | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 35 | Sweeney, Adam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Kelly, Brett | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 29 | MacKendrick, Ian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Reese, Connor | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Stone, Scott | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Malachy's Saints
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 15 | MaGuire, Sammy | 4 | 6 | 4 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| F | 2 | Burns, Matt | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 17 | Craft, Riley | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 16 | Ewart, Andrew | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
| D | 3 | Palmer, Cody | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 11 | Lewis, Kyle | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 9 | Collins, Ben | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 92 | Betts, Shayne | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 20 | Logan, Jamie | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 59 | Doyle, Jeremy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Stanton, Zac | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 7 | Phillips, Brendan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Seeley, MacGregor | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 10 | Martin, Marcus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Boyle, Matt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 4 | Mills, Matt | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Buckley, Alex | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 06/02/2011 4:27 PM
|