| Player, Team | GP | G | A | PTS | PIM |
| Barnhill, Brett, FHS | 5 | 8 | 5 | 13 | 0 |
| MaGuire, Sammy, STM | 4 | 6 | 4 | 10 | 4 |
| Burns, Matt, STM | 4 | 3 | 5 | 8 | 0 |
| Arthur, Brett, MILL | 5 | 6 | 1 | 7 | 14 |
| Marche, Cody, MILL | 4 | 5 | 2 | 7 | 14 |
| MacLean, Brett B., FHS | 5 | 4 | 3 | 7 | 0 |
| Lang, Erik, MM | 4 | 2 | 5 | 7 | 2 |
| Craft, Riley, STM | 4 | 1 | 5 | 6 | 0 |
| Caissie, Marius, LJR | 3 | 4 | 1 | 5 | 0 |
| Cormier, Alexandre, LJR | 3 | 3 | 2 | 5 | 0 |
| Mallais, Jesse, MM | 4 | 2 | 3 | 5 | 0 |
| Hessian, Justin, MILL | 5 | 2 | 3 | 5 | 2 |
| Thomas, Dave, FHS | 5 | 0 | 5 | 5 | 10 |
| Roode, Justin, MILL | 5 | 0 | 5 | 5 | 0 |
| Thomas, Zack, MILL | 5 | 4 | 0 | 4 | 0 |
| Scott, Matt, LOCK | 3 | 2 | 2 | 4 | 8 |
| Landry, Alexandre, MM | 4 | 2 | 2 | 4 | 24 |
| Ewart, Andrew, STM | 4 | 2 | 2 | 4 | 6 |
| Newcomb, Mathieu, LJR | 3 | 1 | 3 | 4 | 0 |
| Brun, Nicholas, LJR | 3 | 1 | 3 | 4 | 0 |
| Banks, Tanner, LH | 3 | 1 | 3 | 4 | 4 |
| Caissie, Michel, CC | 3 | 0 | 4 | 4 | 2 |
| Eagle, Luc, MM | 4 | 0 | 4 | 4 | 2 |
| Harnish, Shane, MILL | 5 | 0 | 4 | 4 | 4 |
Last updated: 06/02/2011 4:27 PM
|