Aux Quatre Vents Cyclones
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 18 | Pelletier, Mathieu | 4 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 97 | Doucet, Jeremy | 4 | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| F | 9 | Pelletier, Jeremy | 4 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| F | 7 | Gallant, Mathieu | 4 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 16 | Doucet, Jonathan | 4 | 2 | 3 | 5 | 16 | 0 | 0 | 1 | 1 | 0 | 0 |
| D | 6 | LeBlanc, Nicolas | 4 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| D | 68 | Firth, Sébastien | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 77 | Vienneau, Matthew | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 89 | St-Coeur, Hugo | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | DeLaSablonnière, Félix | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Landry, Stéphane | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 29 | Poirier, Nicolas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Lavallée, Austin | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 10 | Tait, Corey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Carrière, Francis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 13 | Arseneault, Cédric | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 51 | Babin, Roch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bathurst High Phantoms
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| D | 7 | Valley, Jeremy | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 20 | Sherrard, Jamie | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Scott, Trevor | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 77 | Marks, Cody | 4 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 4 | Guitard, Sam | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 11 | Aubé, Trevor | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 27 | Furlotte, Mitchell | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Sherrard, Kurt | 4 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Thériault, Brandon | 4 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| F | 93 | O'Brien, Sean | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 15 | Langlais, Tyler | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 88 | Horton, Trey | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Jessop, Luke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Robichaud, Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 24 | Lavigne, Chad | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Guignard, Eric | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Sherrard, Andy | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Lavigne, Brad | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Trimble Trojans
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 37 | Bergeron, Guillermo | 3 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| F | 10 | Melanson, Chris | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Bastarache, Jordan | 3 | 2 | 1 | 3 | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Arsenault, Tyler | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Charbonneau, Andrew | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 21 | Longphee, Jordan | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Varner, Erik | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Babineau, Brandon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Gaudet, Matt | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 29 | Gaudet, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Belliveau, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 4 | Bandy, Greg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 22 | Swinemer, Isaac | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 11 | Maye, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 91 | MacFarlane, Mike | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Poirier, Luc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Fahey, Patrick | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Allen, Eric | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 44 | Purdy, Ryan | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 77 | Burton, Garrett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 87 | White, Curtis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Népisiguit (ESN) Rebelles
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 12 | Kyle, Nicholas | 5 | 2 | 8 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| F | 9 | Pitre, Jonathan | 5 | 4 | 4 | 8 | 10 | 2 | 0 | 1 | 1 | 0 | 0 |
| F | 14 | Comeau, Simon | 5 | 4 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| F | 15 | Richard, François | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 7 | Morrissette, Christopher | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 17 | Desjardins, Pascal | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| D | 3 | Hamel, Edouard | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 10 | Hachey, Mathieu | 5 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Robichaud, Eric | 5 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Bérubé, Jérôme | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 20 | Landry, Jean-Paul | 5 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| D | 5 | Roy, Pierre-Luc | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| D | 2 | Roy, Marc-André | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 4 | Frenette, Alexandre | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 8 | Haché, Luc | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | White, Christopher | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Chiasson, Cedrick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Arseneau, Yannick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Degrace, Mario | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview High Royals
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 11 | Zacharias, Riley | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Underhill, Brendan | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Bursey, Dylan | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 15 | Hall, Jarrett | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Clarke, Daniel | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 20 | Brown, Conor | 3 | 1 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 4 | Bujold, Matt | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 9 | Geldart, Dylan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Poitras, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Miller, Erik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 16 | Magarvey, Jesse | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Hogan, Kyle | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Savoy, Brandon | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Richard, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 19 | Searle, Brandon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tantramar Titans
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 9 | Miner, Nicolas | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Barczyk, Conrad | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 77 | Burns, Riley | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 13 | LeBlanc, Jeff | 3 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Bohan, Michael | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 29 | Estabrooks, Brandan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Hicks, Keaton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Burry, Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Mundle, Brett | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 20 | Kummer, Jonathan | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Cole, Zack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 21 | Milner, Johnny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 44 | Snowdon, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 2 | Morice-Chase, Riley | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Phinney, Geoff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 7 | Wheaton, Briley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Conrad, Dax | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 71 | Rushton, Zack | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 06/02/2011 2:23 PM
|