| Player, Team | GP | G | A | PTS | PIM |
| Kyle, Nicholas, ESN | 5 | 2 | 8 | 10 | 2 |
| Pitre, Jonathan, ESN | 5 | 4 | 4 | 8 | 10 |
| Pelletier, Mathieu, AQV | 4 | 3 | 5 | 8 | 2 |
| Doucet, Jeremy, AQV | 4 | 3 | 5 | 8 | 2 |
| Pelletier, Jeremy, AQV | 4 | 4 | 3 | 7 | 0 |
| Comeau, Simon, ESN | 5 | 4 | 3 | 7 | 2 |
| Gallant, Mathieu, AQV | 4 | 2 | 3 | 5 | 0 |
| Doucet, Jonathan, AQV | 4 | 2 | 3 | 5 | 16 |
| Richard, François, ESN | 5 | 2 | 3 | 5 | 2 |
| Morrissette, Christopher, ESN | 5 | 1 | 4 | 5 | 2 |
| Desjardins, Pascal, ESN | 5 | 3 | 1 | 4 | 0 |
| Bergeron, Guillermo, HTHS | 3 | 1 | 3 | 4 | 2 |
| Melanson, Chris, HTHS | 3 | 1 | 3 | 4 | 0 |
| Hamel, Edouard, ESN | 5 | 1 | 3 | 4 | 0 |
| Bastarache, Jordan, HTHS | 3 | 2 | 1 | 3 | 18 |
| Valley, Jeremy, BHS | 4 | 2 | 1 | 3 | 0 |
| Sherrard, Jamie, BHS | 4 | 1 | 2 | 3 | 2 |
| Hachey, Mathieu, ESN | 5 | 1 | 2 | 3 | 8 |
| Zacharias, Riley, RHS | 3 | 0 | 3 | 3 | 0 |
| LeBlanc, Nicolas, AQV | 4 | 2 | 0 | 2 | 4 |
| Scott, Trevor, BHS | 4 | 2 | 0 | 2 | 0 |
| Marks, Cody, BHS | 4 | 2 | 0 | 2 | 4 |
| Robichaud, Eric, ESN | 5 | 2 | 0 | 2 | 4 |
| Arsenault, Tyler, HTHS | 3 | 1 | 1 | 2 | 2 |
| Miner, Nicolas, TRHS | 3 | 1 | 1 | 2 | 2 |
| Underhill, Brendan, RHS | 3 | 1 | 1 | 2 | 2 |
| Bursey, Dylan, RHS | 3 | 1 | 1 | 2 | 2 |
| Firth, Sébastien, AQV | 4 | 1 | 1 | 2 | 0 |
| Vienneau, Matthew, AQV | 4 | 1 | 1 | 2 | 2 |
| Guitard, Sam, BHS | 4 | 1 | 1 | 2 | 0 |
| Bérubé, Jérôme, ESN | 5 | 1 | 1 | 2 | 2 |
| Landry, Jean-Paul, ESN | 5 | 1 | 1 | 2 | 4 |
| St-Coeur, Hugo, AQV | 4 | 0 | 2 | 2 | 4 |
| Aubé, Trevor, BHS | 4 | 0 | 2 | 2 | 0 |
| Furlotte, Mitchell, BHS | 4 | 0 | 2 | 2 | 2 |
| Sherrard, Kurt, BHS | 4 | 0 | 2 | 2 | 12 |
Last updated: 06/02/2011 2:23 PM
|