Citadel High Phoenix
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 4 | Phillips, Ryan | 3 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| F | 19 | Hakansson, Nik | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 7 | Piraino, Michael | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 10 | Fraser, Alex | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Murphy, Liam | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 2 | Leonard, Jeff | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | MacDonald, Drew | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 24 | Allen, Nathan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 22 | Bethune, Alex | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Healey, Nolan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Graham, Colin | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 29 | Huyghue, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Davis, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Cameron, Riley | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Huyghue, Brian | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | MacIsaac, Logan | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 21 | Blair, Jordie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | Grandy, Ben | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Behan, Angus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 23 | Pelham, Jordan | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Clément-Cormier Cavaliers
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 19 | Melanson, Rémi | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 23 | Marquis, Jesse | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 17 | Belliveau, Julien | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 16 | Albert, Jérémie | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | LeBlanc, Mathieu | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 10 | LeBlanc, Yannick | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Vickers-Drennan, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 27 | Goguen, Philippe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 35 | Boudreau, Sylvain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Poirier, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 21 | Babineau, Billy | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Gallant, Danik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Bonfante, Estefano | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Allain, Jérémie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 26 | Richard, Mathieu | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartmouth High Spartans
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 5 | Hayes, Matt | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 66 | Drisdale, Sean | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 7 | Oldfield, Matt | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 86 | Squires, Andrew | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | LeBlanc, Patrick | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 44 | Hebb, Brad | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 77 | Francis, Brian | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Boyd, Colin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Mariotti, Adam | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 29 | Gallant, Josh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 2 | Porter, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 11 | Coady, Aidan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Walter, Adam | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Lewis, Larkey | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 22 | Coveyduc, Adam | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 55 | Moore, Stephen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton High Black Kats
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 16 | Moore, Colin | 5 | 5 | 1 | 6 | 6 | 3 | 0 | 2 | 3 | 0 | 1 |
| D | 4 | MacDonald, Liam | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 12 | Daley, Tom | 3 | 1 | 2 | 3 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 10 | Miller, Matt | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 27 | Gray, Evan | 5 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 3 | McCarthy-Paul, Justin | 5 | 2 | 0 | 2 | 14 | 2 | 0 | 1 | 0 | 0 | 1 |
| F | 15 | Marion, Adam | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 22 | Barnhill, Michael | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 8 | McGivney, Will | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Major, Chris | 5 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Bourque, Jordan | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 24 | Tracy, Matt | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 26 | Carle, Adam | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Foley, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | LeBrun, Josh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 25 | Johnson, Reid | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 23 | Vandenborre, Josh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Tompkins, Zach | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Moore, Mason | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Murchland, Dylan | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
King's-Edgehill
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 15 | MacQuarrie, Colin | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Mason, Jonathan | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 13 | Bittner, Brett | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 4 | Brison, Seth | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | MacQuarrie, Neil | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Jachimowica, Michael | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 88 | Young, Joel | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 12 | Bourgault, Patrick | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 21 | Pinsonneault, Chris | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Hunter, Stephen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Sinclair, Keaton | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
L'Odyssée Olympiens
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 91 | Boisvert, Serge | 3 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 88 | Heudes, Benjamin | 3 | 2 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 0 | 0 |
| D | 63 | Lacenaire, Daniel | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 67 | Brideau, Marc-André | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Black, Steven | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 12 | Dubuc, Vincent | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | LeBlanc, Zacharie | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 16 | Gallant, Jérémie | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Grandmaison, Samuel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 50 | Savoie, Julien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Melanson, Jean-Luc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 7 | Steeves, Brendan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Cormier, Nicholas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Steeves, Jeremy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Druet, Martin | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 37 | Léger, Mathieu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 74 | Turcotte, Dale | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 76 | Bellefeuille, Gabriel | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 98 | Babineau, Pierre | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Hayes Lions
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 20 | Banks, Tanner | 4 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| F | 8 | Ross, Dylan | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 16 | Hearn, Jason | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 15 | Hughson, Riley | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| D | 6 | MacLean, Matt | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Ebbett, Colin | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Egers, Alex | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 17 | MacLeod, Connor | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
| F | 22 | Parker, Troy | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Cain, Ryan | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 7 | Glynn, Mitchell | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Dacres, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Barrett, Brett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Slipp, Brock | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Connolly, Jonathan | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Hallihan, Aiden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Thomas, Chris | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Farrell, Spencer | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Wiggins, Colter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockview Dragons
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 14 | Brann, Deven | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Paterson, Andrew | 4 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| F | 8 | Feltmate, Alex | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| D | 7 | MacIntyre, Danny | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Munro, Matthew | 4 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 17 | Hart, Tony | 4 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 20 | Grant, Ryan | 4 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Ferguson, Steven | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Bruce, Nick | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Whebby, Jake | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| D | 2 | Milligan, Riley | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 21 | MacDonald, Noah | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Taylor, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Lewis, Ian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Horsman, Jonny | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Karst, Julian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 12 | Kidd, Mitchell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Brigley, Jordan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis-J-Robichaud Patriotes
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 24 | Cormier, Alexandre | 3 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| F | 9 | Boudreau, Jérémie | 3 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 22 | Newcomb, Mathieu | 3 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 21 | Mazerolle, Rémi | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 23 | Brun, Nicholas | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| D | 2 | Cormier, Dominik | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Newcomb, Marcel | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Bourque, Dominic | 3 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 7 | Bastarache, Mathieu | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | McGraw, Patrick | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 20 | Cormier, Randy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Landry, Sébastien | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Michaud, Maxime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Brun, Rémi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Boudreau, Samuel | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Landry, Denis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Richard, Sylvain | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | McGraw, Kevin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Murphy, Jeremy | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Boudreau, Mathieu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu-Martin Matadors
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 17 | Mallais, Jesse | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
| F | 9 | Beek, Ryan | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 12 | Gaudet, Marco | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | LeBlanc, Justin | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| F | 27 | Lang, Erik | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 21 | Vachon, Philippe-Alexis | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 23 | Myers, Philippe | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Goguen, Christian | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Belliveau, Réjean | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Gagnon, Hugo | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Vautour, Serge | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 16 | Cormier, Jacob | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 20 | Bernier, Alexandre | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Vautour, Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Collette, Alex | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 22 | Dupuis, Jean-Luc | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Long, Charles-Olivier | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Costain, Mathieu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Ingersoll, Samuel | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Millwood Knights
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 9 | Skinner, Andrew | 5 | 6 | 4 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| F | 88 | Hessian, Justin | 5 | 3 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| F | 96 | Smardon, Andrew | 5 | 6 | 1 | 7 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| F | 19 | Arthur, Brett | 5 | 3 | 4 | 7 | 22 | 2 | 0 | 0 | 1 | 0 | 1 |
| F | 22 | Thomas, Zack | 5 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| D | 14 | Shaw, Kyle | 5 | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| F | 16 | Newton, Brody | 5 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Stone, Scott | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 66 | Burley, Darcy | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 69 | Nelson, Derek | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 77 | Hue, Joey | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Makary, Justin | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 25 | LeBlanc, Andre | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 44 | Clark, Chris | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 35 | Martell, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 29 | Reynolds, Alex | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Cholock, Kyle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Népisiguit (ESN) Rebelles
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 9 | Pitre, Jonathan | 3 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| F | 4 | Bois, Rémi | 3 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Morrissette, Christopher | 3 | 2 | 1 | 3 | 20 | 2 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Comeau, Simon | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 20 | Landry, Jean-Paul | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 8 | Roy, Jérémie | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 18 | Bérubé, Jérôme | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Boudreau, Maxime | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Arseneau, Joey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Lavoie-Chiasson, Cédrick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Roy, Marc-André | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Frenette, Alexandre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Desjardins, Pascal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | Imbeault, Pier-Luc | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Aubie-Roy, Jessie | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 12 | McCaffrey-Godin, Eric | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|