Bathurst High Phantoms
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 20 | Sherrard, Jamie | 4 | 3 | 2 | 5 | 6 | 1 | 0 | 1 | 1 | 1 | 0 |
| F | 55 | Boyd, Zack | 4 | 1 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Langlais, Tyler | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| F | 17 | Sisk, Tyler | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 27 | Furlotte, Mitchell | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Hachey, Dylan | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Jean, Mathew | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 70 | Bertin, Jamie | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Robichaud, Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 88 | Horton, Tray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Guignard, Eric | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 8 | Sherrard, Andy | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Lavigne, Bradley | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Landry, Kalum | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Scott, Troy | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 24 | Levy, Ryan | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 77 | Ferguson, Ben | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 93 | Carol, Jonathan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Kings Gators
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 19 | Murphy, Justin | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Morton, Mac | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| F | 10 | Collins, Kieran | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Gough, Connor | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Seyforth, Alex | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | McNeill, Logan | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 35 | Parrish, Devon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Wanamaker, Drew | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Morton, Zach | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Peill, Chris | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Burton, Kent | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Ennis, Morgan | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Shepherd, Jacob | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Rockwell, Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 13 | German, Jack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 16 | Landry, Hunter | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Trimble Trojans
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 44 | Alexander, Sean | 4 | 4 | 2 | 6 | 4 | 1 | 0 | 1 | 2 | 1 | 1 |
| F | 17 | Allen, Eric | 4 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| F | 37 | Nesbitt, Jordan | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | MacDonald, Kyle | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 21 | Longphee, Jordan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D | 91 | MacFarlane, Mike | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Charbonneau, Andrew | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Estabrooks, Alex | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 87 | Fox, Dexton | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Belliveau, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 29 | Gaudet, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 22 | Swinemer, Isaac | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Babineau, Brandon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Melanson, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | MacDonald, Sam | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Cooling, Chris | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
James M. Hill Tommies
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 17 | McKenzie, Devon | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| D | 5 | Tozer, Dustin | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 2 | Delucry, Austin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Hache, Dom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Harris, Ransen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | White, Jeremy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | Jardine, Tycen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Godfrey, Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Dinan, Shane | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Pugh, Evan | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Losier, Kevin | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 10 | Dickson, Dylan | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Flanagan, Max | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Pugh, Lyndon | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Shanahan, Jarred | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | Losier, Matt | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 22 | Kelly, Chris | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MacNaughton Highlanders
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 38 | Chase, Devon | 4 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 79 | Legacy, Thomas | 4 | 2 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Francheville, Chris | 4 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| D | 72 | Fahey, Max | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 71 | McBeath, Jack | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Thorne, Jordan | 4 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 0 |
| F | 8 | Hache, Tyler | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 91 | Britton, Caleb | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 21 | O'Blenes, Chad | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 29 | LeBlanc, Jeremy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 49 | MacKinnon, Niall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 55 | Nelson, Josh | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Gamble, Connor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | MacLean, Daniel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 43 | Kostynski, Kevan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Belong, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 27 | Kaps, Nick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 88 | Léger, Chris | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi Valley Pulamoo
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 4 | Johnson, Shane | 3 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | McKay, Brandon | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 6 | McKay, Dustin | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | MacIsaac, David | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| D | 5 | McNally, John | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Gilks, Avery | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Hallihan, Morgan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Mullin, Brett | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 15 | Orser, Eric | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Walsh, Jamie | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 20 | Henderson, Jared | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Ward, Tanner | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Chubbs, Troy | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Joe, Matthew | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | McNally, Mike | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Matchett, Brady | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | McKnight, Riley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton High Purple Knights
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 15 | Aldred, Devon | 5 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| F | 4 | Power, Brett | 5 | 2 | 3 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
| F | 14 | Downey, Adam | 5 | 2 | 2 | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 9 | Coates, Zach | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| D | 3 | McCaughan, Justin | 5 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 8 | O'Neil, Thomas | 5 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 27 | Guitard, Ben | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Gallant, Jeff | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | LeBlanc, Kodie | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Leggett, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 6 | Ritzhaupt, Brook | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | LeBlanc, Zach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Waite, Adam | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Harper, Cody | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Wirsz, Tyson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Dressler, Christian | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | Clements, Myles | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 20 | Barriault, James | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 22 | Chapman, Brody | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oromocto Blues
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 19 | Penney, Jonathan | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| F | 7 | Tatlock, Drake | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Warman, Alex | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Spracklin, Brandon | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Gallant, Kurtis | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| D | 3 | Rogers, Taylor | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Lowry, Will | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Daponte, Will | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Steele, Michael | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 21 | Lyle, Colby | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Strang, Derek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Bailey, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 4 | McHugh, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Lewis, Conner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | McInnis, Stephen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Carr, Brandon | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | MacQueen, Brandon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 20 | Ward, Jake | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 22 | Sinclair, Brendan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview High Royals
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 15 | MacDiarmid, Garret | 5 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| F | 11 | Maxwell, Thomas | 5 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
| D | 21 | Daley, Stephen | 5 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 17 | Clarke, Daniel | 5 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| F | 2 | Wells, Ryan | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 16 | Magarvey, Jesse | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 20 | Velden, Ryan | 5 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 9 | Hogan, Kyle | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| F | 5 | Worden, Adam | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Kieley, Grant | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Wolfe, Connor | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Stevens, Tim | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 4 | Collette, Evan | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | McMurray, Kyle | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Love, Simon | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Cruickshank, Jordan | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Boyd, Patrick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Cobb, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 8 | Sutherland, Brett | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 10 | McLure, Alex | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Selkirk Royals
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 18 | Setter, Brenden | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 8 | Middleton, Daniel | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Doersam, Colton | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Pachkowsky, Jeremy | 3 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| F | 7 | Sawchuk, Jordan | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Telke, Ryan | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| D | 3 | Thomas, Scott | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 12 | Starodub, Jon | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Dilazzaro, Jesse | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| F | 19 | Fey, Karl | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 15 | Oversby, Steve | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Singleton, Tanner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 35 | Schalk, Travis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Kursen, Ben | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 4 | Caissie, Brady | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 11 | Scheller, Micheal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Bidinosti, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 20 | Yuskow, Keaton | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 21 | Melnyk, Riley | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Malachy's Saints
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 14 | Simon, Alex | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| F | 27 | LeBlanc, Evan | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Ewart, Andrew | 3 | 1 | 2 | 3 | 16 | 0 | 0 | 1 | 0 | 0 | 0 |
| D | 7 | Paulin, Ben | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| D | 4 | Naves, Bryan | 3 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Randell, Jarrett | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| F | 6 | Buckley, Alex | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 22 | Murphy, Seamus | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 12 | Doucette, Robert | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 19 | White, Randy | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Barton, Simon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 92 | Plagenz, Matt | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Seeley, MacGregor | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Boyle, Pat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 17 | McCarthy, Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Ewart, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 59 | Kingston, Tommy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|