Bathurst High Phantoms
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Jamie Bertin | 2 | 75 | 2 | 0 | 0 | 1.20 | 1 | 0 | 1 |
| Troy Robichaud | 3 | 105 | 9 | 0 | 0 | 3.86 | 0 | 2 | 0 |
| Bathurst High Phantoms | 4 | 180 | 11 | 0 | 0 | 2.75 | 1 | 2 | 1 |
Central Kings Gators
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Drew Wanamaker | 2 | 90 | 4 | 0 | 0 | 2.00 | 0 | 1 | 1 |
| Devon Parrish | 1 | 45 | 6 | 0 | 0 | 6.00 | 0 | 1 | 0 |
| Central Kings Gators | 3 | 135 | 10 | 0 | 0 | 3.33 | 0 | 2 | 1 |
Harrison Trimble Trojans
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Matt Belliveau | 2 | 90 | 3 | 0 | 1 | 1.50 | 1 | 1 | 0 |
| Tyler Gaudet | 2 | 90 | 3 | 0 | 0 | 1.50 | 1 | 0 | 1 |
| Harrison Trimble Trojans | 4 | 180 | 6 | 0 | 1 | 1.50 | 2 | 1 | 1 |
James M. Hill Tommies
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Dom Hache | 1 | 45 | 4 | 0 | 0 | 4.00 | 0 | 1 | 0 |
| Ransen Harris | 2 | 90 | 9 | 0 | 0 | 4.50 | 0 | 2 | 0 |
| James M. Hill Tommies | 3 | 135 | 13 | 0 | 0 | 4.33 | 0 | 3 | 0 |
MacNaughton Highlanders
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Niall MacKinnon | 3 | 129 | 6 | 0 | 1 | 2.09 | 1 | 2 | 0 |
| Jeremy LeBlanc | 2 | 51 | 4 | 0 | 0 | 3.53 | 1 | 0 | 0 |
| MacNaughton Highlanders | 4 | 181 | 10 | 0 | 1 | 2.49 | 2 | 2 | 0 |
Miramichi Valley Pulamoo
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Troy Chubbs | 3 | 135 | 10 | 0 | 0 | 3.33 | 1 | 2 | 0 |
| Miramichi Valley Pulamoo | 3 | 135 | 10 | 0 | 0 | 3.33 | 1 | 2 | 0 |
Moncton High Purple Knights
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Tyler Leggett | 1 | 45 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 |
| Zach LeBlanc | 4 | 181 | 7 | 0 | 1 | 1.74 | 2 | 1 | 1 |
| Moncton High Purple Knights | 5 | 226 | 8 | 0 | 1 | 1.59 | 3 | 1 | 1 |
Oromocto Blues
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Matt Bailey | 2 | 90 | 6 | 0 | 0 | 3.00 | 0 | 0 | 2 |
| Derek Strang | 1 | 45 | 4 | 0 | 0 | 4.00 | 0 | 1 | 0 |
| Oromocto Blues | 3 | 135 | 10 | 0 | 0 | 3.33 | 0 | 1 | 2 |
Riverview High Royals
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Ryan Cobb | 3 | 135 | 2 | 0 | 1 | 0.67 | 3 | 0 | 0 |
| Patrick Boyd | 2 | 90 | 3 | 0 | 1 | 1.50 | 2 | 0 | 0 |
| Riverview High Royals | 5 | 225 | 5 | 0 | 2 | 1.00 | 5 | 0 | 0 |
Selkirk Royals
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Travis Schalk | 2 | 90 | 2 | 0 | 1 | 1.00 | 1 | 1 | 0 |
| Tanner Singleton | 1 | 45 | 4 | 0 | 0 | 4.00 | 0 | 0 | 1 |
| Selkirk Royals | 3 | 135 | 6 | 0 | 1 | 2.00 | 1 | 1 | 1 |
St. Malachy's Saints
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T |
| Tommy Kingston | 3 | 135 | 14 | 0 | 0 | 4.67 | 1 | 1 | 1 |
| St. Malachy's Saints | 3 | 135 | 14 | 0 | 0 | 4.67 | 1 | 1 | 1 |
|