Auburn Eagles
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 15 | Henderson, Brooke | 4 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 18 | Somers, Madison | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| F | 9 | Wilkins, Chelsey | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 14 | Payne, Maria | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 2 | Roy, Natalie | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 11 | Hall, Chelsey | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
| F | 16 | O'Brien, Emma | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Bellefontaine, Felicia | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Edwards, Morgan | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 7 | Paterson, Laura | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Way, Mackenzie | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Mathews, Carly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 8 | Gemmell, Patricia | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 17 | Mason, Krista | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Clément-Cormier Cavalières
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 7 | Léger, Cynthia | 5 | 7 | 1 | 8 | 2 | 3 | 1 | 2 | 3 | 0 | 2 |
| F | 77 | Poirier, Danika | 5 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 16 | Goguen, Josée | 5 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 11 | McGrath, Danika | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Martin, Maika | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| F | 17 | Cormier, Véronique | 5 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| F | 22 | Cormier, Allison | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 25 | LeBlanc, Christine | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 2 | Bourque, Danika | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| F | 12 | Dupuis, Ashley | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Robere, Madeleine | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 35 | Doiron, Karine | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Arseneault, Jennifer | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Boucher, Anika | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Larrivée, Dominique | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Melanson, Crystal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 10 | Richard, Nadine | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 19 | LeBlanc, Josianne | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton High Lady Black Kats
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 19 | Schaus, Krysta | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D | 8 | Nash, Kathleen | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| F | 20 | Patterson, Taylor | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 3 | Stiles, Katie | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Solomon, Briana | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 4 | MacDonald, Shannon | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 13 | Simpson, Clara | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Aubie, Dakkota | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 2 | Landry, Rebecca | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 33 | Cashin, Hilary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Hughes, Louisa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 7 | Scholten, Cassie | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Nash, Rebecca | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Hill, Lauren | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
King's-Edgehill
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 12 | Ruthledge, Catherine | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| F | 10 | Ryan, Lillie | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| F | 16 | Brison, Hannah | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Gravel, Kayleigh | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| F | 8 | Huntington, Rachel | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Sinclair, Jennings | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Chamberlain, Lauren | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 11 | Lawrence, Beth | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 9 | Shearer, Abigail | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | O'Flaherty, Sarah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Githinji, Robyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Yoston, Peggy Ann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Burry, Emma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Hayes Lady Lions
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 4 | Gorman, Karrie | 3 | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| F | 8 | Beaulieu, Jocelyn | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| F | 12 | Bartlett, Ashtyn | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 15 | Young, Abbi | 3 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| F | 16 | MacDonald, Emily | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 20 | Poole, Katy | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | Glynn, Jessica | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | McKinley, Megan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 5 | Horsman, Holly | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Paul, Josie | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Gallagher, Kennedy | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | McCoy, Melissa | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | MacBean, Megan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu-Martin Vedettes
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 25 | Ouellette, Monica | 5 | 7 | 3 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| F | 20 | LeBlanc, Émily | 5 | 4 | 4 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| F | 22 | Doucet, Karine | 5 | 4 | 3 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| F | 9 | Bourque, Josée | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 14 | Grandmaison, Françoise | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 8 | Finn, Marie-France | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 7 | Boudreau, Anika | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 77 | Dennis, Jessica | 5 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Bourque, Parise | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Poirier, Laurence | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Richard, Charline | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 24 | Poirier, Manon | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 94 | LeBlanc, Dominik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | Aubé, Kathleen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 29 | LeBlanc, Jasmine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Saulnier, Chantal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 66 | Legacy, Anabelle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Nova Gryphons
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 5 | Foote, Hayley | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | Searle, Jeana | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 8 | Kirkendall, Kara | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| D | 12 | Higgins, Kaitlyn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 82 | Gallant, Hope | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 4 | Denny, Candace | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Dunbar, Cassidy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 18 | McIntyre, Jessie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 6 | Verhagen, Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 19 | MacKinnon, Kayla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 20 | Denny, Lindsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | MacCuish, Tori | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northumberland Nighthawks
| Pos | No. | Name | GP | G | A | PTS | PIM | PPG | SHG | FG | GW | GT | IG |
| F | 8 | Little, Bernadette | 4 | 5 | 3 | 8 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| F | 4 | Demont, Isobel | 4 | 3 | 1 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 1 |
| F | 6 | Johnston, Marli | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 15 | Nichol, Kayleigh | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 16 | Wright, Shauna | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 3 | Henderson, Alex | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 12 | Johnson, Jordan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 7 | Canning, Taylor | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 17 | Cheek, Lyndsey | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Mason, Kara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 31 | O'Hearn, Sarah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 5 | Benoit, Kelsey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 9 | Henderson, Brae | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 10 | Simpson, Kayla | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 11 | Chisholm, Janine | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 14 | Joshi, Krishma | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 18 | Sloan, Nicole | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|