MONCTON HIGH SCHOOL HOCKEY CLASSIC CHAMPIONS
MEN
| 2011 | Div 1 - Fredericton High Black Kats Div 2 - Cyclones d'Aux Quatre Vents |
| 2010 | Matadors de Mathieu-Martin |
| 2009 | Patriotes de Louis-J-Robichaud |
| 2008 | Leo Hayes Lions |
| 2007 | Patriotes de Louis-J-Robichaud |
| 2006 | Queen Elizabeth Lions |
| 2005 | Matadors de Mathieu-Martin |
| 2004 | Leo Hayes Lions |
| 2003 | Patriotes de Louis-J-Robichaud |
| 2002 | Iskra Hockey Club, Banska Bystrica, Slovakia |
| 2001 | Oromocto High Blues |
| 2000 | Zvolen Hockey Club, Zvolen, Slovakia |
| 1999 | Patriotes de Louis-J-Robichaud |
| 1998 | Patriotes de Louis-J-Robichaud |
| 1997 | Budapest Select, Hungary |
| 1996 | Upper Canada College Blues |
| 1995 | Upper Canada College Blues |
| 1994 | Gouverneurs de Ste-Foy, Québec |
| 1993 | Républicains de Cité des Jeunes |
| 1992 | Citadelles de Québec |
| 1991 | Iskra Smrecina, Czechoslovakia |
| 1990 | Iskra Smrecina, Czechoslovakia |
| 1989 | James M. Hill Tommies |
| 1988 | Moncton High Purple Knights |
| 1987 | Colonel Grey Colonels |
| 1986 | Matadors de Mathieu-Martin |
| 1985 | Matadors de Mathieu-Martin |
| 1984 | St. Malachy's Saints |
| 1983 | Sudbury Secondary North Stars |
| 1982 | Matadors de Mathieu-Martin |
| 1981 | Matadors de Mathieu-Martin |
| 1980 | Fredericton High Black Kats |
| 1979 | Riverview Rural Redmen |
| 1978 | Moncton High Purple Knights |
| 1976 | Bathurst High Phantoms |
| 1975 | James M. Hill Tommies |
WOMEN
| 2010 | Olympiennes de L'Odyssée |
| 2009 | (A) Rebelles de Népisiguit (ESN) (B) Tantramar Lady Titans |
| 2008 | Fredericton High Lady Black Kats |
| 2007 | Auburn Eagles |
| 2006 | King's Edgehill |
| 2005 | (A) Vedettes de Mathieu-Martin (B) Tantramar Lady Titans |
| 2004 | (A) Cavalières de Clément-Cormier (B) Avon View Avalanche |
| 2003 | Oromocto High Blues |
| 2002 | Vedettes de Mathieu-Martin |
| 2001 | Hampton Lady Huskies |